Adalgrim Took
(Difference between revisions)
(→Etymology) |
m (Fixed error in family tree) |
||
| Line 26: | Line 26: | ||
{{familytree | | | | | FER | | DAU | | PAL | | ESM | FER=[[Ferumbras Took III|Ferumbras III]]<br/><small>''1316 - 1415''</small>|DAU=''3 daughters''|PAL=[[Paladin Took II|Paladin II]]<br/><small>''1333 - 1434''</small>|ESM=[[Esmeralda Took|Esmeralda]]<br/><small>''1336 - unknown''</small>}} | {{familytree | | | | | FER | | DAU | | PAL | | ESM | FER=[[Ferumbras Took III|Ferumbras III]]<br/><small>''1316 - 1415''</small>|DAU=''3 daughters''|PAL=[[Paladin Took II|Paladin II]]<br/><small>''1333 - 1434''</small>|ESM=[[Esmeralda Took|Esmeralda]]<br/><small>''1336 - unknown''</small>}} | ||
{{familytree | |,|-|-|-|v|-|-|-|v|-|-|-|(| | | |!| |}} | {{familytree | |,|-|-|-|v|-|-|-|v|-|-|-|(| | | |!| |}} | ||
| − | {{familytree | PEA | | PIM | | PER | | PIP | | MER | PEA=[[Pearl Took|Pearl]]<br/><small>''1375 - unknown''</small>|PIM=[[Pimpernel Took|Pimpernel]]<br/><small>''1379 - unknown''</small>|PER=[[Pervinca Took|Pervinca]]<br/><small>''1385 - unknown''</small>|PIP=[[Peregrin Took|Peregrin I]]<br/><small>''1390 - 1484+''</small>|MER="[[Meriadoc Brandybuck|Merry]]"<br/><small>''1382 - 1484+''<small>|DA2=''3 daughters''}} | + | {{familytree | PEA | | PIM | | PER | | PIP | | MER | PEA=[[Pearl Took|Pearl]]<br/><small>''1375 - unknown''</small>|PIM=[[Pimpernel Took|Pimpernel]]<br/><small>''1379 - unknown''</small>|PER=[[Pervinca Took|Pervinca]]<br/><small>''1385 - unknown''</small>|PIP=[[Peregrin Took|Peregrin I]]<br/><small>''1390 - 1484+''</small>|MER="[[Meriadoc Brandybuck|Merry]]"<br/><small>''1382 - 1484+''</small>|DA2=''3 daughters''}} |
{{familytree/end}}</code> | {{familytree/end}}</code> | ||
==Etymology== | ==Etymology== | ||
Adalgrim comes from the Germanic elements ''adal'' meaning "noble" and ''grim'' meaning "fierce" or "face". | Adalgrim comes from the Germanic elements ''adal'' meaning "noble" and ''grim'' meaning "fierce" or "face". | ||
| − | + | [[Category:Germanic names]] | |
[[Category:Hobbits]] | [[Category:Hobbits]] | ||
[[Category:Took]] | [[Category:Took]] | ||
| − | + | ||
[[de:Adalgrim Tuk]] | [[de:Adalgrim Tuk]] | ||
[[fi:Adalgrim Tuk]] | [[fi:Adalgrim Tuk]] | ||
Revision as of 00:40, 25 November 2010
| Adalgrim Took | |
|---|---|
| Hobbit | |
| Biographical Information | |
| Location | Great Smials |
| Birth | S.R. 1280 |
| Death | S.R. 1382 |
| Family | |
| Parentage | Hildigrim Took and Rosa Baggins |
| Physical Description | |
| Gender | Male |
Adalgrim had five children - of which four were daughters - with an unknown wife. We only know the names of the youngest two of his children: Paladin and Esmeralda, who were born in 1333 and 1336 respectively. As such, Adalgrim was also the grandfather of both Pippin and Merry.
Adalgrim never became Thain himself, but his heirs were to become succeed to the Thainship starting with Paladin. Paladin II became Thain in 1415 after his second cousin Thain Ferumbras died without heir, thirty-three years after Adalgrim's death. Adalgrim died in 1382 at the age of 102.
Genealogy
| The Old Took 1190 - 1320 | Adamanta Chubb unknown | Ponto Baggins 1216 - 1311 | Mimosa Bunce unknown | ||||||||||||||||||||||||||||||||||||
| Isengrim III 1232 - 1330 | Isumbras IV 1238 - 1339 | Hildigrim 1240 - 1341 | Rosa Baggins 1256 - unknown | ||||||||||||||||||||||||||||||||||||
| Fortinbras II 1278 - 1380 | ADALGRIM 1280 - 1382 | ||||||||||||||||||||||||||||||||||||||
| Ferumbras III 1316 - 1415 | 3 daughters | Paladin II 1333 - 1434 | Esmeralda 1336 - unknown | ||||||||||||||||||||||||||||||||||||
| Pearl 1375 - unknown | Pimpernel 1379 - unknown | Pervinca 1385 - unknown | Peregrin I 1390 - 1484+ | "Merry" 1382 - 1484+ | |||||||||||||||||||||||||||||||||||
Etymology
Adalgrim comes from the Germanic elements adal meaning "noble" and grim meaning "fierce" or "face".
