Carnil
(Difference between revisions)
m (Added references) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Carnil''' was a red | + | '''Carnil''' was a red star<ref>{{S|Index}}</ref> created by [[Varda]] in preparation for the coming of the [[Elves]].<ref>{{S|Captivity}}</ref> |
| − | + | {{references}} | |
| − | + | {{cosmology}} | |
| − | + | ||
[[Category:Stars]] | [[Category:Stars]] | ||
| − | |||
[[de:Carnil]] | [[de:Carnil]] | ||
[[fr:encyclo:geographie:astronomie:carnil]] | [[fr:encyclo:geographie:astronomie:carnil]] | ||
[[fi:Carnil]] | [[fi:Carnil]] | ||
Revision as of 06:50, 25 January 2012
Carnil was a red star[1] created by Varda in preparation for the coming of the Elves.[2]
References
- ↑ J.R.R. Tolkien, Christopher Tolkien (ed.), The Silmarillion, "Index of Names"
- ↑ J.R.R. Tolkien, Christopher Tolkien (ed.), The Silmarillion, "Quenta Silmarillion: Of the Coming of the Elves and the Captivity of Melkor"
| Middle-earth Cosmology | |
| Constellations | Anarríma · Durin's Crown · Menelmacar · Remmirath · Soronúmë · Telumendil · Valacirca · Wilwarin |
|---|---|
| Stars | Alcarinquë · Borgil · Carnil · Elemmírë · Helluin · Luinil · Lumbar · Morwinyon · Nénar · Star of Eärendil · Til |
| The Airs | Aiwenórë · Fanyamar · Ilmen · Menel · Vaiya · Veil of Arda · Vista |
| Narsilion | Arien · Moon (Isil, Ithil, Rána) · Sun (Anar, Anor, Vása) · Tilion |
| See Also | Abyss · Arda · Circles of the World · Eä · Timeless Halls · Two Lamps · Two Trees · Void |
