David T. Wenzel
(Difference between revisions)
| Line 1: | Line 1: | ||
[[Image:David Wenzel.jpg|frame|David Wenzel self-portrait]] | [[Image:David Wenzel.jpg|frame|David Wenzel self-portrait]] | ||
| − | '''David T. Wenzel''' is an illustrator of children's books best known, perhaps, for his | + | '''David T. Wenzel''' is an American illustrator of comics and children's books. He is best known, perhaps, for his graphic novel visualization of ''[[The Hobbit (comic book)|The Hobbit]]''. |
| + | |||
| + | ==History== | ||
| + | |||
| + | Wenzel was born in upstate New York in [[1950]]. In his junior year ([[1971]]), he held a Tolkien art exhibition ("a hobbit exhibition") in Joeseloff Gallery. He graduated from the Hartford Art School.<ref>"About David Wenzel" in ''[[Middle Earth: The World of Tolkien Illustrated]]'', p.63.</ref>. | ||
| + | |||
| + | ==Bibliography== | ||
| + | |||
| + | *[[1977]]: ''[[Middle Earth: The World of Tolkien Illustrated]]'' with ([[Lin Carter]]) | ||
| + | *[[1989]]: ''[[The Hobbit (comic book)|The Hobbit]]'' | ||
| + | |||
== External links == | == External links == | ||
* [http://www.davidwenzel.com/hobbit.html# David T. Wenzel's official website] | * [http://www.davidwenzel.com/hobbit.html# David T. Wenzel's official website] | ||
| + | |||
| + | {{references}} | ||
[[Category:Artists|Wenzel, David T.]] | [[Category:Artists|Wenzel, David T.]] | ||
Revision as of 17:09, 17 May 2010
File:David Wenzel.jpg
David Wenzel self-portrait
David T. Wenzel is an American illustrator of comics and children's books. He is best known, perhaps, for his graphic novel visualization of The Hobbit.
Contents |
History
Wenzel was born in upstate New York in 1950. In his junior year (1971), he held a Tolkien art exhibition ("a hobbit exhibition") in Joeseloff Gallery. He graduated from the Hartford Art School.[1].
Bibliography
External links
References
- ↑ "About David Wenzel" in Middle Earth: The World of Tolkien Illustrated, p.63.
