David T. Wenzel
(Difference between revisions)
| Line 11: | Line 11: | ||
*[[1977]]: ''[[Middle Earth: The World of Tolkien Illustrated]]'' with ([[Lin Carter]]) | *[[1977]]: ''[[Middle Earth: The World of Tolkien Illustrated]]'' with ([[Lin Carter]]) | ||
*[[1989]]: ''[[The Hobbit (comic book)|The Hobbit]]'' | *[[1989]]: ''[[The Hobbit (comic book)|The Hobbit]]'' | ||
| + | |||
| + | ==See also== | ||
| + | |||
| + | *[[:Category:Images by David T. Wenzel|Images by David T. Wenzel]] | ||
== External links == | == External links == | ||
Revision as of 19:03, 27 March 2011
File:David Wenzel.jpg
David Wenzel self-portrait
David T. Wenzel is an American illustrator of comics and children's books. He is best known, perhaps, for his graphic novel visualization of The Hobbit.
Contents |
History
Wenzel was born in upstate New York in 1950. In his junior year (1971), he held a Tolkien art exhibition ("a hobbit exhibition") in Joeseloff Gallery. He graduated from the Hartford Art School.[1]
Bibliography
See also
External links
References
- ↑ "About David Wenzel" in Middle Earth: The World of Tolkien Illustrated, p.63.
