Enya
| Line 1: | Line 1: | ||
[[image:enya.jpg|250px|thumb|Enya]] | [[image:enya.jpg|250px|thumb|Enya]] | ||
| − | '''Eithne Patricia Ní Bhraonáin''' ([[May 17]], [[1961]]), better known by her stage name '''Enya''', is an Irish singer. | + | '''Eithne Patricia Ní Bhraonáin''' ([[May 17]], [[1961]]), better known by her stage name '''Enya''', is an Irish singer. |
| + | |||
| + | ==History== | ||
| + | Enya was born in [[wikipedia:Gweedore|Gaoth Dobhair]] in Ireland, the sixth of nine children. She came from a musical background, and joined the band of some of her siblings and two of her uncles, [[wikipedia:Clannad|Clannad]], to play keyboards. After a few years, she left together with their manager Nicky Ryan, and pursued a solo-career. Enya, who was, like [[J.R.R. Tolkien]], a devout catholic, included an instrumental song ''[[Lothlórien (Enya song)|Lothlórien]]'' on her third album, ''Shepherd Moons''. Her music style became an iconic Celtic and Irirsh inspiration for several films and artists; the music of ''[[wikipedia:Titanic (1997 film)|Titanic]]'' was heavily inspired by her music. | ||
| + | |||
| + | She performed vocals on two tracks of ''[[The Fellowship of the Ring Soundtrack]]'', which she also composed together with Roma Ryan. ''[[Aníron]]'' was the love-theme for [[Aragorn]] and [[Arwen]], and the Academy Award-nominated ''[[May It Be]]'' was included in the closing credits. Following her introduction to [[Quenya]] and [[Sindarin]], Roma Ryan created her own language, [[wikipedia:Loxian|Loxian]]. | ||
| + | |||
| + | ==Discography== | ||
| + | * [[1991]]: ''[[wikipedia:Shepherd Moons|Shepherd Moons]]'' | ||
| + | ** "[[Lothlórien (Enya song)|Lothlórien]]" | ||
| + | * [[2001]]: ''[[The Fellowship of the Ring Soundtrack]]'' | ||
| + | ** "[[Aníron]]" | ||
| + | ** "[[May It Be]]" | ||
==Awards== | ==Awards== | ||
| + | * [[1993]] - '''[http://www.grammy.com/ Grammy Award]''', Best New Age Album, ''Shepherd Moons'' | ||
* [[2002]] - '''[http://www.bfca.org/ Critics' Choice Award]''', Best Song, "May It Be" | * [[2002]] - '''[http://www.bfca.org/ Critics' Choice Award]''', Best Song, "May It Be" | ||
* 2002 - '''[http://www.lvfcs.org/ Sierra Award]''', Best Song, "May It Be" | * 2002 - '''[http://www.lvfcs.org/ Sierra Award]''', Best Song, "May It Be" | ||
| Line 8: | Line 21: | ||
== External Links == | == External Links == | ||
| − | *[http://www.enya.com/ Official Website] | + | *'''[http://www.enya.com/ Official Website]''' |
| − | *[http:// | + | * {{WP|Enya}} |
| − | + | *[http://www.imdb.com/name/nm0258216/ Enya] at [http://www.imdb.com/ IMDb] | |
[[Category:Singers]] | [[Category:Singers]] | ||
[[Category:Folk Music]] | [[Category:Folk Music]] | ||
Revision as of 21:46, 25 April 2009
Eithne Patricia Ní Bhraonáin (May 17, 1961), better known by her stage name Enya, is an Irish singer.
Contents |
History
Enya was born in Gaoth Dobhair in Ireland, the sixth of nine children. She came from a musical background, and joined the band of some of her siblings and two of her uncles, Clannad, to play keyboards. After a few years, she left together with their manager Nicky Ryan, and pursued a solo-career. Enya, who was, like J.R.R. Tolkien, a devout catholic, included an instrumental song Lothlórien on her third album, Shepherd Moons. Her music style became an iconic Celtic and Irirsh inspiration for several films and artists; the music of Titanic was heavily inspired by her music.
She performed vocals on two tracks of The Fellowship of the Ring Soundtrack, which she also composed together with Roma Ryan. Aníron was the love-theme for Aragorn and Arwen, and the Academy Award-nominated May It Be was included in the closing credits. Following her introduction to Quenya and Sindarin, Roma Ryan created her own language, Loxian.
Discography
Awards
- 1993 - Grammy Award, Best New Age Album, Shepherd Moons
- 2002 - Critics' Choice Award, Best Song, "May It Be"
- 2002 - Sierra Award, Best Song, "May It Be"
- 2002 - PFCS Award, Best Original Song, "May It Be"
External Links
- Official Website
- Enya at Wikipedia
- Enya at IMDb
