Hildigrim Took
(Difference between revisions)
m (Bot Message: changing link to Old English) |
m |
||
| Line 32: | Line 32: | ||
[[Category:Took]] | [[Category:Took]] | ||
[[de:Hildigrim Tuk]] | [[de:Hildigrim Tuk]] | ||
| + | [[fr:encyclo/personnages/hobbits/touque/hildigrim_touque]] | ||
[[fi:Hildigrim Tuk]] | [[fi:Hildigrim Tuk]] | ||
Revision as of 21:10, 9 August 2010
| Hildigrim Took | |
|---|---|
| Hobbit | |
| Biographical Information | |
| Location | Great Smials, Tuckborough |
| Birth | S.R. 1240 |
| Death | S.R. 1341 |
| Family | |
| Parentage | Gerontius Took and Adamanta Chubb |
| Physical Description | |
| Gender | Male |
Hildigrim was born in S.R. 1240, and married Rosa Baggins, with whom he had one son, Adalgrim in S.R. 1280. Hildigrim was never Thain himself, but his grandson, Paladin, and his great-grandson, Peregrin, were. He was also the great-grandfather of Meriadoc Brandybuck, the future Master of Buckland, through his grand-daughter Esmeralda.
Hildigrim lived to an age of 101, a similar age to those of his other siblings, dying in the year 1382.
Genealogy
| The Old Took 1190 - 1320 | Adamanta Chubb unknown | ||||||||||||||||||||||||||||||||||
| Isengrim III 1232 - 1330 | Isumbras IV 1238 - 1339 | HILDIGRIM 1240 - 1341 | Rosa Baggins 1256 - unknown | ||||||||||||||||||||||||||||||||
| Lalia Clayhanger 1283 - 1402 | Fortinbras II 1278 - 1380 | Adalgrim 1280 - 1382 | |||||||||||||||||||||||||||||||||
| Ferumbras III 1316 - 1415 | 3 daughters | Paladin II 1333 - 1434 | Esmeralda 1336 - unknown | ||||||||||||||||||||||||||||||||
| 3 daughters | Peregrin I 1390 - 1484+ | Meriadoc Brandybuck 1382 - 1484+ | |||||||||||||||||||||||||||||||||
Etymology
"Hildigrim" is another name of Anglo-Saxon and Germanic origin, coming from hild meaning "battle", and grim meaning "fierce".
