Maps of Middle-earth
(Difference between revisions)
m (An Eagle has picked up Maps of Middle-Earth and carried it to Maps of Middle-earth) |
m (Bot: Template:title) |
||
| (11 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{book | {{book | ||
|title=Maps of Middle-Earth | |title=Maps of Middle-Earth | ||
| − | |image=[[Image:Maps of Middle Earth.jpg| | + | |image=[[Image:Maps of Middle Earth.jpg|225px]] |
|author=[[Daniel Reeve]] | |author=[[Daniel Reeve]] | ||
|isbn=1582369607 | |isbn=1582369607 | ||
| Line 8: | Line 8: | ||
|format= | |format= | ||
|pages= | |pages= | ||
| − | + | }} | |
| − | + | ||
| − | + | '''''Maps of Middle-earth''''' is an accessory for [[Decipher]]'s ''[[The Lord of the Rings Roleplaying Game]]''. | |
== From the publisher == | == From the publisher == | ||
| − | Drawn by renowned illustrator Daniel Reeve – the official cartographer for The Lord of the Rings films – the six 17" x 22" archival quality collector's maps cover | + | Drawn by renowned illustrator [[Daniel Reeve]] – the official cartographer for The Lord of the Rings films – the six 17" x 22" archival quality collector's maps cover [[The Shire]], West [[Gondor]], East Gondor, [[Rohan]], [[Eregion]], and [[Mordor]]. The boxed set includes the six folded maps and a 32-page guide to the lands of [[Middle-earth]], including keys to each of the maps. |
| − | [[Category: | + | |
| + | {{title|italics}} | ||
| + | [[Category:LOTRRPG]] | ||
| + | [[Category:Publications by title]] | ||
Latest revision as of 12:04, 19 October 2012
| Maps of Middle-Earth | |
|---|---|
| Author | Daniel Reeve |
| Publisher | Decipher |
| Released | 2002 |
| ISBN | 1582369607 |
Maps of Middle-earth is an accessory for Decipher's The Lord of the Rings Roleplaying Game.
[edit] From the publisher
Drawn by renowned illustrator Daniel Reeve – the official cartographer for The Lord of the Rings films – the six 17" x 22" archival quality collector's maps cover The Shire, West Gondor, East Gondor, Rohan, Eregion, and Mordor. The boxed set includes the six folded maps and a 32-page guide to the lands of Middle-earth, including keys to each of the maps.
