Middle-earth: The Wizards
(→Card list) |
(→Card list) |
||
| Line 280: | Line 280: | ||
*Woses of Old Pukel-land R | *Woses of Old Pukel-land R | ||
*Woses of the Drúadan Forest U | *Woses of the Drúadan Forest U | ||
| + | |||
| + | ===Hazards=== | ||
| + | *"Bert" (Burat) U | ||
| + | *"Tom" (Tûma) U | ||
| + | *"William" (Wûluag) U | ||
| + | *Abductor CA | ||
| + | *Adûnaphel R | ||
| + | *Agburanar R | ||
| + | *Akhôrahil R | ||
| + | *Ambusher CA | ||
| + | *Arouse Denizens CA2 | ||
| + | *Arouse Minions CA2 | ||
| + | *Assassin R | ||
| + | *Awaken Denizens CA2 | ||
| + | *Awaken Minions CA2 | ||
| + | *Awaken the Earth's Fire U | ||
| + | *Balrog of Moria R | ||
| + | *Bane of the Ithil-stone R | ||
| + | *Barrow-wight U | ||
| + | *Brigands CA2 | ||
| + | *Call of Home CA2 | ||
| + | *Call of the Sea U | ||
| + | *Cave-drake CA2 | ||
| + | *Choking Shadows CA | ||
| + | *Clouds R | ||
| + | *Corpse-candle CA | ||
| + | *Corsairs of Umbar U | ||
| + | *Crebain CA | ||
| + | *Daelomin R | ||
| + | *Despair of the Heart CA | ||
| + | *Doors of Night F5 | ||
| + | *Dragon's Desolation U | ||
| + | *Drowning Seas U | ||
| + | *Dwar of Waw R | ||
| + | *Eye of Sauron R | ||
| + | *Fell Beast R | ||
| + | *Fell Turtle R | ||
| + | *Fell Winter CA | ||
| + | *Foul Fumes CA | ||
| + | *Ghosts CA | ||
| + | *Ghouls CA | ||
| + | *Giant CA2 | ||
| + | *Giant Spiders CA2 | ||
| + | *Gloom CA | ||
| + | *Greed CA | ||
| + | *Half-trolls of Far Harad CA | ||
| + | *Hoarmûrath of Dír R | ||
| + | *Huorn CA | ||
| + | *Indûr Dawndeath R | ||
| + | *Khamûl the Easterling R | ||
| + | *Leucaruth R | ||
| + | *Long Winter CA | ||
| + | *Lost at Sea R | ||
| + | *Lost in Border-lands CA | ||
| + | *Lost in Dark-domains R | ||
| + | *Lost in Free-domains CA | ||
| + | *Lost in Shadow-lands CA | ||
| + | *Lost in the Wilderness CA | ||
| + | *Lure of Creation U | ||
| + | *Lure of Expedience CA | ||
| + | *Lure of Nature CA2 | ||
| + | *Lure of Power R | ||
| + | *Lure of the Senses CA | ||
| + | *Minions Stir U | ||
| + | *Morgul Night R | ||
| + | *Morgul-horse R | ||
| + | *Morgul-knife R | ||
| + | *Mouth of Sauron R | ||
| + | *Mûmak (Oliphant) R | ||
| + | *Muster Disperses CA | ||
| + | *New Moon U | ||
| + | *Night CA | ||
| + | *Old Man Willow U | ||
| + | *Olog-hai (Trolls) U | ||
| + | *Orc-guard CA | ||
| + | *Orc-lieutenant U | ||
| + | *Orc-patrol CA2 | ||
| + | *Orc-raiders CA2 | ||
| + | *Orc-warband CA | ||
| + | *Orc-warriors CA2 | ||
| + | *Orc-watch CA | ||
| + | *Pick-pocket U | ||
| + | *Plague of Wights U | ||
| + | *Pûkel-men R | ||
| + | *Ren the Unclean R | ||
| + | *River CA2 | ||
| + | *Rogrog R | ||
| + | *Shelob R | ||
| + | *Siege R | ||
| + | *Silent Watcher R | ||
| + | *Slayer CA | ||
| + | *Smaug R | ||
| + | *Snowstorm R | ||
| + | *Storms of Ossë R | ||
| + | *The Balance of Things R | ||
| + | *The Burden of Time U | ||
| + | *The Great Goblin R | ||
| + | *The Nazgul are Abroad R | ||
| + | *The Pale Sword R | ||
| + | *The Precious R | ||
| + | *The Ring's Betrayal U | ||
| + | *The Will of Sauron R | ||
| + | *The Will of the Ring R | ||
| + | *Thief R | ||
| + | *Tookish Blood CB | ||
| + | *Traitor R | ||
| + | *Twilight CA2 | ||
| + | *Uvatha the Horseman R | ||
| + | *Wake of War U | ||
| + | *Wargs CA2 | ||
| + | *Watcher in the Water U | ||
| + | *Weariness of the Heart CA2 | ||
| + | *Witch-king of Angmar R | ||
| + | *Wolves CA2 | ||
| + | *Words of Power and Terror R | ||
| + | |||
| + | ===Sites (hero)=== | ||
| + | *Amon Hen CA | ||
| + | *Bag End F2 | ||
| + | *Bandit Lair F3 | ||
| + | *Barad-dur R | ||
| + | *Barrow-downs F1 | ||
| + | *Beorn's House F1 | ||
| + | *Blue Mountain Dwarf-hold CB | ||
| + | *Bree F1 | ||
| + | *Cameth Brin CB | ||
| + | *Carn Dûm R | ||
| + | *Caves of Ulund U | ||
| + | *Cirith Ungol R | ||
| + | *Dancing Spire U | ||
| + | *Dead Marshes U | ||
| + | *Dimrill Dale U | ||
| + | *Dol Amroth CB | ||
| + | *Dol Guldur R | ||
| + | *Drúadan Forest CB | ||
| + | *Dunharrow R | ||
| + | *Dunnish Clan-hold F1 | ||
| + | *Eagles' Eyrie CB | ||
| + | *Easterling Camp R | ||
| + | *Edhellond CB | ||
| + | *Edoras F1 | ||
| + | *Ettenmoors CA | ||
| + | *Gladden Fields CA | ||
| + | *Glittering Caves U | ||
| + | *Goblin-gate F2 | ||
| + | *Grey Havens CB | ||
| + | *Henneth Annûn F1 | ||
| + | *Himring U | ||
| + | *Irerock U | ||
| + | *Iron Hill Dwarf-hold F1 | ||
| + | *Isengard F2 | ||
| + | *Isles of the Dead that Live R | ||
| + | *Lake-town CB | ||
| + | *Lond Galen CB | ||
| + | *Lorien CB | ||
| + | *Lossadan Cairn CA | ||
| + | *Lossadan Camp CB | ||
| + | *Minas Morgul R | ||
| + | *Minas Tirith F2 | ||
| + | *Moria F3 | ||
| + | *Mount Doom U | ||
| + | *Mount Gram F2 | ||
| + | *Mount Gundabad U | ||
| + | *Old Forest CA | ||
| + | *Ost-in-Edhil U | ||
| + | *Pelargir CB | ||
| + | *Rhosgobel F2 | ||
| + | *Rivendell CB | ||
| + | *Ruined Signal Tower F2 | ||
| + | *Sarn Goriwing CA | ||
| + | *Shelob's Lair R | ||
| + | *Shrel-Kain CB | ||
| + | *Southron Oasis R | ||
| + | *Stone-circle R | ||
| + | *The Lonely Mountain F2 | ||
| + | *The Stones R | ||
| + | *The White Towers U | ||
| + | *The Wind Throne F5 | ||
| + | *Thranduil's Halls F1 | ||
| + | *Tolfalas R | ||
| + | *Vale of Erech R | ||
| + | *Variag Camp R | ||
| + | *Weathertop F4 | ||
| + | *Wellinghall F1 | ||
| + | *Woodmen-town CB | ||
| + | *Wose Passage-hold CB | ||
| + | |||
| + | ===Regions=== | ||
| + | *Andrast CB | ||
| + | *Andrast Coast CB | ||
| + | *Anduin Vales CB2 | ||
| + | *Anfalas CB2 | ||
| + | *Angmar CB | ||
| + | *Anorien CB2 | ||
| + | *Arthedain CB2 | ||
| + | *Bay of Belfalas CB | ||
| + | *Belfalas CB | ||
| + | *Brown Lands CB | ||
| + | *Cardolan CB2 | ||
| + | *Dagorlad CB | ||
| + | *Dorwinion CB | ||
| + | *Dunland CB | ||
| + | *Elven Shores CB | ||
| + | *Enedhwaith CB | ||
| + | *Eriadoran Coast CB | ||
| + | *Fangorn CB | ||
| + | *Forochel CB | ||
| + | *Gap of Isen CB2 | ||
| + | *Gorgoroth CB | ||
| + | *Grey Mountain Narrows CB | ||
| + | *Gundabad CB | ||
| + | *Harondor CB | ||
| + | *Heart of Mirkwood CB | ||
| + | *High Pass CB2 | ||
| + | *Hollin CB2 | ||
| + | *Horse Plains CB | ||
| + | *Imlad Morgul CB | ||
| + | *Iron Hills CB | ||
| + | *Ithilien CB | ||
| + | *Khand CB | ||
| + | *Lamedon CB | ||
| + | *Lebennin CB2 | ||
| + | *Lindon CB2 | ||
| + | *Mouths of the Anduin CB | ||
| + | *Northern Rhovanion CB2 | ||
| + | *Numeriador CB | ||
| + | *Nurn CB | ||
| + | *Old Pûkel Gap CB | ||
| + | *Old Pûkel-land CB | ||
| + | *Redhorn Gate CB2 | ||
| + | *Rhudaur CB2 | ||
| + | *Rohan CB2 | ||
| + | *Southern Mirkwood CB2 | ||
| + | *Southern Rhovanion CB | ||
| + | *The Shire CB | ||
| + | *Udûn CB | ||
| + | *Western Mirkwood CB | ||
| + | *Withered Heath CB | ||
| + | *Wold & Foothills CB2 | ||
| + | *Woodland Realm CB2 | ||
}} | }} | ||
[[CATEGORY:MECCG sets]] | [[CATEGORY:MECCG sets]] | ||
Revision as of 22:25, 4 April 2010
Middle-earth: The Wizards (METW), released in 1995, was the first basic set for the Middle-earth Collectible Card Game.
METW deals with the good side, and includes most of main characters from the books, like Gandalf, Frodo and Aragorn. The set features a pretty straightforward gameplay with relatively simple marshalling point cards and hazard creatures.
- Number of individual cards: 484
- Expansion sets:
METW was sold in starters and boosters (no cards from other sets were needed to play). A booster (15 cards, 36 boosters per display) holded 1 rare, 3 uncommons, and 11 commons. A starter holded a fixed set (at random), 3 rares, 9 uncommons, and 40 commons.
Contents |
Card list
- Name (Rarity)
R: rare; U: uncommon; C: common; F: fixed
CA1: once on general common sheet; CA2: twice on general common sheet; CB1: once on booster-only common sheet; CB2: twice on booster-only common sheet
F#: in # different fixed sets (out of 5).
Characters (hero)
Resources (hero)
Hazards
Sites (hero)
Regions
|
