Middle-earth: The Wizards
KingAragorn (Talk | contribs) |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | [[File:METW - Advertisement.jpg|thumb|''Advertisment for METW'']] |
'''Middle-earth: The Wizards''' (METW), released in [[1995]], was the first basic set for the ''[[Middle-earth Collectible Card Game]]''. | '''Middle-earth: The Wizards''' (METW), released in [[1995]], was the first basic set for the ''[[Middle-earth Collectible Card Game]]''. | ||
| Line 98: | Line 98: | ||
*[[METW: Wacho|Wacho]] (U) | *[[METW: Wacho|Wacho]] (U) | ||
| − | [[ | + | ===Resources (hero)=== |
| + | *A Chance Meeting CB | ||
| + | *A Friend or Three CB2 | ||
| + | *Align Palantir U | ||
| + | *Anduin River CB2 | ||
| + | *Anduril R | ||
| + | *Army of the Dead R | ||
| + | *Ash Mountains CB | ||
| + | *Athelas U | ||
| + | *Beautiful Gold Ring CA2 | ||
| + | *Beornings F1 | ||
| + | *Bill the Pony U | ||
| + | *Block CA | ||
| + | *Blue Mountain Dwarves U | ||
| + | *Book of Mazarbul U | ||
| + | *Bridge U | ||
| + | *Clear Skies R | ||
| + | *Concealment CA | ||
| + | *Cracks of Doom U | ||
| + | *Dagger of Westernesse CA2 | ||
| + | *Dark Quarrels CA2 | ||
| + | *Dodge CA | ||
| + | *Dreams of Lore CA2 | ||
| + | *Dunlendings F1 | ||
| + | *Durin's Axe U | ||
| + | *Dwarven Ring of Barin's Tribe R | ||
| + | *Dwarven Ring of Bávor's Tribe R | ||
| + | *Dwarven Ring of Drúin's Tribe R | ||
| + | *Dwarven Ring of Durin's Tribe R | ||
| + | *Dwarven Ring of Dwálin's Tribe R | ||
| + | *Dwarven Ring of Thélor's Tribe U | ||
| + | *Dwarven Ring of Thrár's Tribe U | ||
| + | *Eagle-mounts R | ||
| + | *Earth of Galadriel's Orchard U | ||
| + | *Easterlings R | ||
| + | *Elf-song R | ||
| + | *Elf-stone CB2 | ||
| + | *Elven Cloak CA2 | ||
| + | *Elves of Lindon R | ||
| + | *Ent-draughts U | ||
| + | *Ents of Fangorn F1 | ||
| + | *Escape CA | ||
| + | *Fair Gold Ring CA2 | ||
| + | *Fair Sailing R | ||
| + | *Fair Travels in Border-lands CA | ||
| + | *Fair Travels in Dark-domains R | ||
| + | *Fair Travels in Free-domains R | ||
| + | *Fair Travels in Shadow-lands CA | ||
| + | *Fair Travels in Wilderness CA | ||
| + | *Far-sight CA | ||
| + | *Favor of the Valar R | ||
| + | *Fellowship CA2 | ||
| + | *Fog U | ||
| + | *Ford CA | ||
| + | *Gates of Morning F5 | ||
| + | *Glamdring U | ||
| + | *Goldberry U | ||
| + | *Gollum U | ||
| + | *Gollum's Fate R | ||
| + | *Great Ship R | ||
| + | *Great-road CA | ||
| + | *Great-shield of Rohan U | ||
| + | *Gwaihir R | ||
| + | *Halfling Stealth CB2 | ||
| + | *Halfling Strength CB2 | ||
| + | *Hauberk of Bright Mail CA | ||
| + | *Healing Herbs CA2 | ||
| + | *Hiding R | ||
| + | *Hillmen U | ||
| + | *Hobbits R | ||
| + | *Horn of Anor CB | ||
| + | *Horses CA | ||
| + | *Iron Hill Dwarves F1 | ||
| + | *Kindling of the Spirit CA | ||
| + | *Knights of Dol Amroth U | ||
| + | *Lapse of Will U | ||
| + | *Leaflock U | ||
| + | *Lesser Ring U | ||
| + | *Lordly Presence CB2 | ||
| + | *Lossoth U | ||
| + | *Lucky Search R | ||
| + | *Lucky Strike CA | ||
| + | *Magic Ring of Courage U | ||
| + | *Magic Ring of Lore U | ||
| + | *Magic Ring of Nature U | ||
| + | *Magic Ring of Stealth U | ||
| + | *Magic Ring of Words U | ||
| + | *Men of Anfalas U | ||
| + | *Men of Anorien F1 | ||
| + | *Men of Dorwinion U | ||
| + | *Men of Lamedon U | ||
| + | *Men of Lebennin U | ||
| + | *Men of Northern Rhovanion U | ||
| + | *Mirror of Galadriel U | ||
| + | *Miruvor CA | ||
| + | *Misty Mountains CB2 | ||
| + | *Moon U | ||
| + | *Morannon R | ||
| + | *Mountains of Shadow CB | ||
| + | *Muster CA | ||
| + | *Narsil U | ||
| + | *Narya R | ||
| + | *Nenya R | ||
| + | *New Friendship CB | ||
| + | *Old Friendship CB | ||
| + | *Old Road CB2 | ||
| + | *Orcrist U | ||
| + | *Palantír of Amon Sûl R | ||
| + | *Palantír of Annuminas R | ||
| + | *Palantír of Elostirion U | ||
| + | *Palantír of Minas Tirith U | ||
| + | *Palantír of Orthanc U | ||
| + | *Palantír of Osgiliath R | ||
| + | *Paths of the Dead R | ||
| + | *Persuasive Words CB | ||
| + | *Potion of Prowess CA | ||
| + | *Praise to Elbereth U | ||
| + | *Precious Gold Ring CA2 | ||
| + | *Quickbeam U | ||
| + | *Quiet Lands U | ||
| + | *Rangers of Ithilien F1 | ||
| + | *[[METW: Rangers of the North|Rangers of the North]] (F1) | ||
| + | *Red Arrow U | ||
| + | *Red Book of Westmarch U | ||
| + | *Reforging CA | ||
| + | *Rescue Prisoners CA2 | ||
| + | *Return of the King R | ||
| + | *Riders of Rohan F1 | ||
| + | *Ringlore U | ||
| + | *Risky Blow CA | ||
| + | *Roäc the Raven R | ||
| + | *Sacrifice of Form R | ||
| + | *Sapling of the White Tree U | ||
| + | *Scroll of Isildur U | ||
| + | *Secret Entrance R | ||
| + | *Secret Passage CA | ||
| + | *Shadowfax R | ||
| + | *Shield of Iron-bound Ash CA2 | ||
| + | *Skinbark R | ||
| + | *Southrons R | ||
| + | *Star-glass U | ||
| + | *Stars U | ||
| + | *Stealth CA | ||
| + | *Sting U | ||
| + | *Stone of Erech R | ||
| + | *Sun U | ||
| + | *Sword of Gondolin CA2 | ||
| + | *Tempering Friendship CB2 | ||
| + | *Test of Form CA2 | ||
| + | *Test of Lore CA2 | ||
| + | *The Arkenstone R | ||
| + | *The Cock Crows U | ||
| + | *The Evenstar U | ||
| + | *The Great Eagles U | ||
| + | *The Mithril-coat R | ||
| + | *The Old Thrush U | ||
| + | *The One Ring R | ||
| + | *The White Tree R | ||
| + | *Thorough Search CA | ||
| + | *Tom Bombadil R | ||
| + | *Torque of Hues U | ||
| + | *Tower Guard of Minas Tirith F1 | ||
| + | *Treebeard U | ||
| + | *True Fána R | ||
| + | *Use Palantir U | ||
| + | *Vanishment CA | ||
| + | *Variags of Khand R | ||
| + | *Vilya R | ||
| + | *White Mountains CB | ||
| + | *Wizard's Fire R | ||
| + | *Wizard's Flame U | ||
| + | *Wizard's Laughter U | ||
| + | *Wizard's Ring R | ||
| + | *Wizard's River-horses U | ||
| + | *Wizard's Test CA | ||
| + | *Wizard's Voice R | ||
| + | *Wood-elves F1 | ||
| + | *Woodmen U | ||
| + | *Woses of Old Pukel-land R | ||
| + | *Woses of the Drúadan Forest U | ||
| + | |||
| + | ===Hazards=== | ||
| + | *"Bert" (Burat) U | ||
| + | *"Tom" (Tûma) U | ||
| + | *"William" (Wûluag) U | ||
| + | *Abductor CA | ||
| + | *Adûnaphel R | ||
| + | *Agburanar R | ||
| + | *[[METW: Akhôrahil|Akhôrahil]] (R) | ||
| + | *Ambusher CA | ||
| + | *Arouse Denizens CA2 | ||
| + | *Arouse Minions CA2 | ||
| + | *Assassin R | ||
| + | *Awaken Denizens CA2 | ||
| + | *Awaken Minions CA2 | ||
| + | *Awaken the Earth's Fire U | ||
| + | *Balrog of Moria R | ||
| + | *Bane of the Ithil-stone R | ||
| + | *Barrow-wight U | ||
| + | *Brigands CA2 | ||
| + | *Call of Home CA2 | ||
| + | *Call of the Sea U | ||
| + | *Cave-drake CA2 | ||
| + | *Choking Shadows CA | ||
| + | *Clouds R | ||
| + | *Corpse-candle CA | ||
| + | *Corsairs of Umbar U | ||
| + | *Crebain CA | ||
| + | *Daelomin R | ||
| + | *Despair of the Heart CA | ||
| + | *Doors of Night F5 | ||
| + | *Dragon's Desolation U | ||
| + | *Drowning Seas U | ||
| + | *Dwar of Waw R | ||
| + | *Eye of Sauron R | ||
| + | *Fell Beast R | ||
| + | *Fell Turtle R | ||
| + | *Fell Winter CA | ||
| + | *Foul Fumes CA | ||
| + | *Ghosts CA | ||
| + | *Ghouls CA | ||
| + | *Giant CA2 | ||
| + | *Giant Spiders CA2 | ||
| + | *Gloom CA | ||
| + | *Greed CA | ||
| + | *Half-trolls of Far Harad CA | ||
| + | *Hoarmûrath of Dír R | ||
| + | *Huorn CA | ||
| + | *Indûr Dawndeath R | ||
| + | *Khamûl the Easterling R | ||
| + | *Leucaruth R | ||
| + | *Long Winter CA | ||
| + | *Lost at Sea R | ||
| + | *Lost in Border-lands CA | ||
| + | *Lost in Dark-domains R | ||
| + | *Lost in Free-domains CA | ||
| + | *Lost in Shadow-lands CA | ||
| + | *Lost in the Wilderness CA | ||
| + | *Lure of Creation U | ||
| + | *Lure of Expedience CA | ||
| + | *Lure of Nature CA2 | ||
| + | *Lure of Power R | ||
| + | *Lure of the Senses CA | ||
| + | *Minions Stir U | ||
| + | *Morgul Night R | ||
| + | *Morgul-horse R | ||
| + | *Morgul-knife R | ||
| + | *Mouth of Sauron R | ||
| + | *Mûmak (Oliphant) R | ||
| + | *Muster Disperses CA | ||
| + | *New Moon U | ||
| + | *Night CA | ||
| + | *Old Man Willow U | ||
| + | *Olog-hai (Trolls) U | ||
| + | *Orc-guard CA | ||
| + | *Orc-lieutenant U | ||
| + | *Orc-patrol CA2 | ||
| + | *Orc-raiders CA2 | ||
| + | *Orc-warband CA | ||
| + | *Orc-warriors CA2 | ||
| + | *Orc-watch CA | ||
| + | *Pick-pocket U | ||
| + | *Plague of Wights U | ||
| + | *Pûkel-men R | ||
| + | *Ren the Unclean R | ||
| + | *River CA2 | ||
| + | *Rogrog R | ||
| + | *Shelob R | ||
| + | *Siege R | ||
| + | *Silent Watcher R | ||
| + | *Slayer CA | ||
| + | *Smaug R | ||
| + | *Snowstorm R | ||
| + | *Storms of Ossë R | ||
| + | *The Balance of Things R | ||
| + | *The Burden of Time U | ||
| + | *The Great Goblin R | ||
| + | *The Nazgul are Abroad R | ||
| + | *The Pale Sword R | ||
| + | *The Precious R | ||
| + | *The Ring's Betrayal U | ||
| + | *The Will of Sauron R | ||
| + | *The Will of the Ring R | ||
| + | *Thief R | ||
| + | *Tookish Blood CB | ||
| + | *Traitor R | ||
| + | *Twilight CA2 | ||
| + | *Uvatha the Horseman R | ||
| + | *Wake of War U | ||
| + | *Wargs CA2 | ||
| + | *Watcher in the Water U | ||
| + | *Weariness of the Heart CA2 | ||
| + | *Witch-king of Angmar R | ||
| + | *Wolves CA2 | ||
| + | *Words of Power and Terror R | ||
| + | |||
| + | ===Sites (hero)=== | ||
| + | *Amon Hen CA | ||
| + | *Bag End F2 | ||
| + | *Bandit Lair F3 | ||
| + | *Barad-dur R | ||
| + | *Barrow-downs F1 | ||
| + | *Beorn's House F1 | ||
| + | *Blue Mountain Dwarf-hold CB | ||
| + | *[[METW: Bree|Bree]] (F1) | ||
| + | *Cameth Brin CB | ||
| + | *Carn Dûm R | ||
| + | *Caves of Ulund U | ||
| + | *Cirith Ungol R | ||
| + | *Dancing Spire U | ||
| + | *Dead Marshes U | ||
| + | *Dimrill Dale U | ||
| + | *Dol Amroth CB | ||
| + | *Dol Guldur R | ||
| + | *Drúadan Forest CB | ||
| + | *Dunharrow R | ||
| + | *Dunnish Clan-hold F1 | ||
| + | *Eagles' Eyrie CB | ||
| + | *Easterling Camp R | ||
| + | *[[METW: Edhellond|Edhellond]] CB | ||
| + | *Edoras F1 | ||
| + | *Ettenmoors CA | ||
| + | *Gladden Fields CA | ||
| + | *Glittering Caves U | ||
| + | *Goblin-gate F2 | ||
| + | *[[METW: Grey Havens|Grey Havens]] CB | ||
| + | *Henneth Annûn F1 | ||
| + | *Himring U | ||
| + | *Irerock U | ||
| + | *Iron Hill Dwarf-hold F1 | ||
| + | *Isengard F2 | ||
| + | *Isles of the Dead that Live R | ||
| + | *Lake-town CB | ||
| + | *Lond Galen CB | ||
| + | *[[METW: Lórien|Lórien]] CB | ||
| + | *Lossadan Cairn CA | ||
| + | *Lossadan Camp CB | ||
| + | *Minas Morgul R | ||
| + | *Minas Tirith F2 | ||
| + | *Moria F3 | ||
| + | *Mount Doom U | ||
| + | *Mount Gram F2 | ||
| + | *Mount Gundabad U | ||
| + | *Old Forest CA | ||
| + | *Ost-in-Edhil U | ||
| + | *Pelargir CB | ||
| + | *Rhosgobel F2 | ||
| + | *[[METW: Rivendell|Rivendell]] CB | ||
| + | *Ruined Signal Tower F2 | ||
| + | *Sarn Goriwing CA | ||
| + | *Shelob's Lair R | ||
| + | *Shrel-Kain CB | ||
| + | *Southron Oasis R | ||
| + | *Stone-circle R | ||
| + | *The Lonely Mountain F2 | ||
| + | *The Stones R | ||
| + | *The White Towers U | ||
| + | *The Wind Throne F5 | ||
| + | *Thranduil's Halls F1 | ||
| + | *Tolfalas R | ||
| + | *Vale of Erech R | ||
| + | *Variag Camp R | ||
| + | *Weathertop F4 | ||
| + | *Wellinghall F1 | ||
| + | *Woodmen-town CB | ||
| + | *Wose Passage-hold CB | ||
| + | |||
| + | ===Regions=== | ||
| + | *Andrast CB | ||
| + | *Andrast Coast CB | ||
| + | *Anduin Vales CB2 | ||
| + | *Anfalas CB2 | ||
| + | *Angmar CB | ||
| + | *Anorien CB2 | ||
| + | *Arthedain CB2 | ||
| + | *Bay of Belfalas CB | ||
| + | *Belfalas CB | ||
| + | *Brown Lands CB | ||
| + | *Cardolan CB2 | ||
| + | *Dagorlad CB | ||
| + | *Dorwinion CB | ||
| + | *Dunland CB | ||
| + | *Elven Shores CB | ||
| + | *Enedhwaith CB | ||
| + | *Eriadoran Coast CB | ||
| + | *Fangorn CB | ||
| + | *Forochel CB | ||
| + | *Gap of Isen CB2 | ||
| + | *Gorgoroth CB | ||
| + | *Grey Mountain Narrows CB | ||
| + | *Gundabad CB | ||
| + | *Harondor CB | ||
| + | *Heart of Mirkwood CB | ||
| + | *High Pass CB2 | ||
| + | *Hollin CB2 | ||
| + | *Horse Plains CB | ||
| + | *Imlad Morgul CB | ||
| + | *Iron Hills CB | ||
| + | *Ithilien CB | ||
| + | *Khand CB | ||
| + | *Lamedon CB | ||
| + | *Lebennin CB2 | ||
| + | *Lindon CB2 | ||
| + | *Mouths of the Anduin CB | ||
| + | *Northern Rhovanion CB2 | ||
| + | *Numeriador CB | ||
| + | *Nurn CB | ||
| + | *Old Pûkel Gap CB | ||
| + | *Old Pûkel-land CB | ||
| + | *Redhorn Gate CB2 | ||
| + | *Rhudaur CB2 | ||
| + | *Rohan CB2 | ||
| + | *Southern Mirkwood CB2 | ||
| + | *Southern Rhovanion CB | ||
| + | *The Shire CB | ||
| + | *Udûn CB | ||
| + | *Western Mirkwood CB | ||
| + | *Withered Heath CB | ||
| + | *Wold & Foothills CB2 | ||
| + | *Woodland Realm CB2 | ||
| + | |||
| + | |||
| + | [[Category:MECCG sets]] | ||
Latest revision as of 17:18, 10 July 2012
Middle-earth: The Wizards (METW), released in 1995, was the first basic set for the Middle-earth Collectible Card Game.
METW deals with the good side, and includes most of main characters from the books, like Gandalf, Frodo and Aragorn. The set features a pretty straightforward gameplay with relatively simple marshalling point cards and hazard creatures.
- Number of individual cards: 484
- Expansion sets:
METW was sold in starters and boosters (no cards from other sets were needed to play). A booster (15 cards, 36 boosters per display) holded 1 rare, 3 uncommons, and 11 commons. A starter holded a fixed set (at random), 3 rares, 9 uncommons, and 40 commons.
Contents |
[edit] Card list
- Name (Rarity)
R: rare; U: uncommon; C: common; F: fixed
CA1: once on general common sheet; CA2: twice on general common sheet; CB1: once on booster-only common sheet; CB2: twice on booster-only common sheet
F#: in # different fixed sets (out of 5).
[edit] Characters (hero)
- Adrazar (F1)
- Alatar (F2)
- Anborn (U)
- Annalena (F2)
- Aragorn II (F1)
- Arinmîr (U)
- Arwen (R)
- Balin (U)
- Bard Bowman (F2)
- Barliman Butterbur (U)
- Beorn (F1)
- Beregond (F1)
- Beretar (U)
- Bergil (U)
- Bifur (CB)
- Bilbo (R)
- Bofur (CB)
- Bombur (U)
- Boromir II (F2)
- Celeborn (F1)
- Cirdan (R)
- Dain II (R)
- Damrod (U)
- Denethor II (R)
- Dori (U)
- Dwalin (CB)
- Elladan (F1)
- Elrohir (F1)
- Elrond (R)
- Éomer (U)
- Éowyn (U)
- Erkenbrand (F1)
- Faramir (F1)
- Fili (U)
- Forlong (CB)
- Frodo (R)
- Galadriel (R)
- Galva (R)
- Gamling the Old (U)
- Gandalf (F2)
- Ghan-buri-Ghan (U)
- Gildor Inglorion (F1)
- Gimli (F1)
- Gloin (U)
- Glorfindel II (F1)
- Halbarad (U)
- Haldalam (R)
- Haldir (U)
- Háma (CB)
- Imrahil (U)
- Kili (F2)
- Legolas (U)
- Mablung (U)
- Merry (U)
- Nori (CB)
- Oin (U)
- Ori (CB)
- Orophin (CB)
- Pallando (F2)
- Peath (F1)
- Pippin (U)
- Radagast (F2)
- Robin Smallburrow (F2)
- Sam Gamgee (U)
- Saruman (F2)
- Theoden (F1)
- Thorin II (R)
- Thranduil (F1)
- Vôteli (CB)
- Vygavril (R)
- Wacho (U)
[edit] Resources (hero)
- A Chance Meeting CB
- A Friend or Three CB2
- Align Palantir U
- Anduin River CB2
- Anduril R
- Army of the Dead R
- Ash Mountains CB
- Athelas U
- Beautiful Gold Ring CA2
- Beornings F1
- Bill the Pony U
- Block CA
- Blue Mountain Dwarves U
- Book of Mazarbul U
- Bridge U
- Clear Skies R
- Concealment CA
- Cracks of Doom U
- Dagger of Westernesse CA2
- Dark Quarrels CA2
- Dodge CA
- Dreams of Lore CA2
- Dunlendings F1
- Durin's Axe U
- Dwarven Ring of Barin's Tribe R
- Dwarven Ring of Bávor's Tribe R
- Dwarven Ring of Drúin's Tribe R
- Dwarven Ring of Durin's Tribe R
- Dwarven Ring of Dwálin's Tribe R
- Dwarven Ring of Thélor's Tribe U
- Dwarven Ring of Thrár's Tribe U
- Eagle-mounts R
- Earth of Galadriel's Orchard U
- Easterlings R
- Elf-song R
- Elf-stone CB2
- Elven Cloak CA2
- Elves of Lindon R
- Ent-draughts U
- Ents of Fangorn F1
- Escape CA
- Fair Gold Ring CA2
- Fair Sailing R
- Fair Travels in Border-lands CA
- Fair Travels in Dark-domains R
- Fair Travels in Free-domains R
- Fair Travels in Shadow-lands CA
- Fair Travels in Wilderness CA
- Far-sight CA
- Favor of the Valar R
- Fellowship CA2
- Fog U
- Ford CA
- Gates of Morning F5
- Glamdring U
- Goldberry U
- Gollum U
- Gollum's Fate R
- Great Ship R
- Great-road CA
- Great-shield of Rohan U
- Gwaihir R
- Halfling Stealth CB2
- Halfling Strength CB2
- Hauberk of Bright Mail CA
- Healing Herbs CA2
- Hiding R
- Hillmen U
- Hobbits R
- Horn of Anor CB
- Horses CA
- Iron Hill Dwarves F1
- Kindling of the Spirit CA
- Knights of Dol Amroth U
- Lapse of Will U
- Leaflock U
- Lesser Ring U
- Lordly Presence CB2
- Lossoth U
- Lucky Search R
- Lucky Strike CA
- Magic Ring of Courage U
- Magic Ring of Lore U
- Magic Ring of Nature U
- Magic Ring of Stealth U
- Magic Ring of Words U
- Men of Anfalas U
- Men of Anorien F1
- Men of Dorwinion U
- Men of Lamedon U
- Men of Lebennin U
- Men of Northern Rhovanion U
- Mirror of Galadriel U
- Miruvor CA
- Misty Mountains CB2
- Moon U
- Morannon R
- Mountains of Shadow CB
- Muster CA
- Narsil U
- Narya R
- Nenya R
- New Friendship CB
- Old Friendship CB
- Old Road CB2
- Orcrist U
- Palantír of Amon Sûl R
- Palantír of Annuminas R
- Palantír of Elostirion U
- Palantír of Minas Tirith U
- Palantír of Orthanc U
- Palantír of Osgiliath R
- Paths of the Dead R
- Persuasive Words CB
- Potion of Prowess CA
- Praise to Elbereth U
- Precious Gold Ring CA2
- Quickbeam U
- Quiet Lands U
- Rangers of Ithilien F1
- Rangers of the North (F1)
- Red Arrow U
- Red Book of Westmarch U
- Reforging CA
- Rescue Prisoners CA2
- Return of the King R
- Riders of Rohan F1
- Ringlore U
- Risky Blow CA
- Roäc the Raven R
- Sacrifice of Form R
- Sapling of the White Tree U
- Scroll of Isildur U
- Secret Entrance R
- Secret Passage CA
- Shadowfax R
- Shield of Iron-bound Ash CA2
- Skinbark R
- Southrons R
- Star-glass U
- Stars U
- Stealth CA
- Sting U
- Stone of Erech R
- Sun U
- Sword of Gondolin CA2
- Tempering Friendship CB2
- Test of Form CA2
- Test of Lore CA2
- The Arkenstone R
- The Cock Crows U
- The Evenstar U
- The Great Eagles U
- The Mithril-coat R
- The Old Thrush U
- The One Ring R
- The White Tree R
- Thorough Search CA
- Tom Bombadil R
- Torque of Hues U
- Tower Guard of Minas Tirith F1
- Treebeard U
- True Fána R
- Use Palantir U
- Vanishment CA
- Variags of Khand R
- Vilya R
- White Mountains CB
- Wizard's Fire R
- Wizard's Flame U
- Wizard's Laughter U
- Wizard's Ring R
- Wizard's River-horses U
- Wizard's Test CA
- Wizard's Voice R
- Wood-elves F1
- Woodmen U
- Woses of Old Pukel-land R
- Woses of the Drúadan Forest U
[edit] Hazards
- "Bert" (Burat) U
- "Tom" (Tûma) U
- "William" (Wûluag) U
- Abductor CA
- Adûnaphel R
- Agburanar R
- Akhôrahil (R)
- Ambusher CA
- Arouse Denizens CA2
- Arouse Minions CA2
- Assassin R
- Awaken Denizens CA2
- Awaken Minions CA2
- Awaken the Earth's Fire U
- Balrog of Moria R
- Bane of the Ithil-stone R
- Barrow-wight U
- Brigands CA2
- Call of Home CA2
- Call of the Sea U
- Cave-drake CA2
- Choking Shadows CA
- Clouds R
- Corpse-candle CA
- Corsairs of Umbar U
- Crebain CA
- Daelomin R
- Despair of the Heart CA
- Doors of Night F5
- Dragon's Desolation U
- Drowning Seas U
- Dwar of Waw R
- Eye of Sauron R
- Fell Beast R
- Fell Turtle R
- Fell Winter CA
- Foul Fumes CA
- Ghosts CA
- Ghouls CA
- Giant CA2
- Giant Spiders CA2
- Gloom CA
- Greed CA
- Half-trolls of Far Harad CA
- Hoarmûrath of Dír R
- Huorn CA
- Indûr Dawndeath R
- Khamûl the Easterling R
- Leucaruth R
- Long Winter CA
- Lost at Sea R
- Lost in Border-lands CA
- Lost in Dark-domains R
- Lost in Free-domains CA
- Lost in Shadow-lands CA
- Lost in the Wilderness CA
- Lure of Creation U
- Lure of Expedience CA
- Lure of Nature CA2
- Lure of Power R
- Lure of the Senses CA
- Minions Stir U
- Morgul Night R
- Morgul-horse R
- Morgul-knife R
- Mouth of Sauron R
- Mûmak (Oliphant) R
- Muster Disperses CA
- New Moon U
- Night CA
- Old Man Willow U
- Olog-hai (Trolls) U
- Orc-guard CA
- Orc-lieutenant U
- Orc-patrol CA2
- Orc-raiders CA2
- Orc-warband CA
- Orc-warriors CA2
- Orc-watch CA
- Pick-pocket U
- Plague of Wights U
- Pûkel-men R
- Ren the Unclean R
- River CA2
- Rogrog R
- Shelob R
- Siege R
- Silent Watcher R
- Slayer CA
- Smaug R
- Snowstorm R
- Storms of Ossë R
- The Balance of Things R
- The Burden of Time U
- The Great Goblin R
- The Nazgul are Abroad R
- The Pale Sword R
- The Precious R
- The Ring's Betrayal U
- The Will of Sauron R
- The Will of the Ring R
- Thief R
- Tookish Blood CB
- Traitor R
- Twilight CA2
- Uvatha the Horseman R
- Wake of War U
- Wargs CA2
- Watcher in the Water U
- Weariness of the Heart CA2
- Witch-king of Angmar R
- Wolves CA2
- Words of Power and Terror R
[edit] Sites (hero)
- Amon Hen CA
- Bag End F2
- Bandit Lair F3
- Barad-dur R
- Barrow-downs F1
- Beorn's House F1
- Blue Mountain Dwarf-hold CB
- Bree (F1)
- Cameth Brin CB
- Carn Dûm R
- Caves of Ulund U
- Cirith Ungol R
- Dancing Spire U
- Dead Marshes U
- Dimrill Dale U
- Dol Amroth CB
- Dol Guldur R
- Drúadan Forest CB
- Dunharrow R
- Dunnish Clan-hold F1
- Eagles' Eyrie CB
- Easterling Camp R
- Edhellond CB
- Edoras F1
- Ettenmoors CA
- Gladden Fields CA
- Glittering Caves U
- Goblin-gate F2
- Grey Havens CB
- Henneth Annûn F1
- Himring U
- Irerock U
- Iron Hill Dwarf-hold F1
- Isengard F2
- Isles of the Dead that Live R
- Lake-town CB
- Lond Galen CB
- Lórien CB
- Lossadan Cairn CA
- Lossadan Camp CB
- Minas Morgul R
- Minas Tirith F2
- Moria F3
- Mount Doom U
- Mount Gram F2
- Mount Gundabad U
- Old Forest CA
- Ost-in-Edhil U
- Pelargir CB
- Rhosgobel F2
- Rivendell CB
- Ruined Signal Tower F2
- Sarn Goriwing CA
- Shelob's Lair R
- Shrel-Kain CB
- Southron Oasis R
- Stone-circle R
- The Lonely Mountain F2
- The Stones R
- The White Towers U
- The Wind Throne F5
- Thranduil's Halls F1
- Tolfalas R
- Vale of Erech R
- Variag Camp R
- Weathertop F4
- Wellinghall F1
- Woodmen-town CB
- Wose Passage-hold CB
[edit] Regions
- Andrast CB
- Andrast Coast CB
- Anduin Vales CB2
- Anfalas CB2
- Angmar CB
- Anorien CB2
- Arthedain CB2
- Bay of Belfalas CB
- Belfalas CB
- Brown Lands CB
- Cardolan CB2
- Dagorlad CB
- Dorwinion CB
- Dunland CB
- Elven Shores CB
- Enedhwaith CB
- Eriadoran Coast CB
- Fangorn CB
- Forochel CB
- Gap of Isen CB2
- Gorgoroth CB
- Grey Mountain Narrows CB
- Gundabad CB
- Harondor CB
- Heart of Mirkwood CB
- High Pass CB2
- Hollin CB2
- Horse Plains CB
- Imlad Morgul CB
- Iron Hills CB
- Ithilien CB
- Khand CB
- Lamedon CB
- Lebennin CB2
- Lindon CB2
- Mouths of the Anduin CB
- Northern Rhovanion CB2
- Numeriador CB
- Nurn CB
- Old Pûkel Gap CB
- Old Pûkel-land CB
- Redhorn Gate CB2
- Rhudaur CB2
- Rohan CB2
- Southern Mirkwood CB2
- Southern Rhovanion CB
- The Shire CB
- Udûn CB
- Western Mirkwood CB
- Withered Heath CB
- Wold & Foothills CB2
- Woodland Realm CB2
