Quenya numbers
(Difference between revisions)
(ZIfWMzUGYYkxmMDEpt) |
m (See also: Sindarin numbers) |
||
| (11 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{qnums}} | |
| + | |||
| + | The '''[[Quenya]] Numbers''' were as follows: | ||
| + | |||
| + | *'''''[[minë]]''''' = one | ||
| + | *'''''[[atta]]''''' = two | ||
| + | *'''''[[neldë]]''''' = three | ||
| + | *'''''[[canta]]''''' = four | ||
| + | *'''''[[lempë]]''''' = five | ||
| + | *'''''[[enquë]]''''' = six | ||
| + | *'''''[[otso]]''''' = seven | ||
| + | *'''''[[tolto]]''''' = eight | ||
| + | *'''''[[nertë]]''''' = nine | ||
| + | *'''''[[quain]]''''' = ten | ||
| + | *'''''[[minquë]]''''' = eleven | ||
| + | *'''''[[yunque]]''''' = twelve | ||
| + | *'''''[[quainel]]/nelquea/yunquenta''''' = thirteen | ||
| + | *'''''[[quaican]]''''' = fourteen | ||
| + | *'''''[[lepenque]]/[[quailepen]]''''' = fifteen | ||
| + | *'''''[[enenque]]/[[quainque]]''''' = sixteen | ||
| + | *'''''[[otoque]]''''' = seventeen | ||
| + | *'''''[[toloque]]''''' = eighteen | ||
| + | *'''''[[neterque]]''''' = nineteen | ||
| + | *'''''[[haran]]''''' = one hundred | ||
| + | |||
| + | ==Ordinals== | ||
| + | # [[minya]] | ||
| + | # [[tatya]] > [[attea]] | ||
| + | # [[nelya]]/[[neldea]] | ||
| + | # [[cantea]] | ||
| + | # [[lemenya]] > [[lempea]] | ||
| + | # [[enquea]] | ||
| + | # [[otsea]] | ||
| + | # [[toldea]] | ||
| + | # [[nertea]] | ||
| + | # [[quainea]] | ||
| + | ==Fractions== | ||
| + | *1/2:''[[peresta]], perta'' | ||
| + | *1/3:''[[nelesta]], neldesta, nelta, nelsat'' | ||
| + | *1/4:''[[canasta]], casta, cansat'' | ||
| + | *1/5:''[[lepesta]], lepsat'' | ||
| + | *1/6:''[[enquesta]]'' | ||
| + | *1/7:''[[otosta]], osta, otsat'' | ||
| + | *1/8:''[[tolosta]], tosta, tolsat'' | ||
| + | *1/9:''[[neresta]], nesta, nersat'' | ||
| + | *1/10:''[[caista]], cast'' | ||
| + | *1/11:''[[minquesta]]'' | ||
| + | *1/12:''[[yunquesta]]'' | ||
| + | |||
| + | ==See Also== | ||
| + | |||
| + | * [[Sindarin_numbers|Sindarin numbers]] | ||
| + | |||
| + | ==Online Resources== | ||
| + | * [http://www.uib.no/People/hnohf/numerals.htm Ardalambion on Quenya numbers] - Early theory on how we can count above ten; uses material from ''[[The Etymologies]]'' | ||
| + | *[http://www.phy.duke.edu/~trenk/elvish/numerals.html Eldarin Numberals] by Thorsten Renk - Discussion of different numerical concepts through the evolution of Tolkien's languages. | ||
| + | [[Category:Quenya numbers|*]] | ||
Latest revision as of 23:25, 5 April 2011
| Quenya numbers |
|---|
|
|
The Quenya Numbers were as follows:
- minë = one
- atta = two
- neldë = three
- canta = four
- lempë = five
- enquë = six
- otso = seven
- tolto = eight
- nertë = nine
- quain = ten
- minquë = eleven
- yunque = twelve
- quainel/nelquea/yunquenta = thirteen
- quaican = fourteen
- lepenque/quailepen = fifteen
- enenque/quainque = sixteen
- otoque = seventeen
- toloque = eighteen
- neterque = nineteen
- haran = one hundred
Contents |
[edit] Ordinals
[edit] Fractions
- 1/2:peresta, perta
- 1/3:nelesta, neldesta, nelta, nelsat
- 1/4:canasta, casta, cansat
- 1/5:lepesta, lepsat
- 1/6:enquesta
- 1/7:otosta, osta, otsat
- 1/8:tolosta, tosta, tolsat
- 1/9:neresta, nesta, nersat
- 1/10:caista, cast
- 1/11:minquesta
- 1/12:yunquesta
[edit] See Also
[edit] Online Resources
- Ardalambion on Quenya numbers - Early theory on how we can count above ten; uses material from The Etymologies
- Eldarin Numberals by Thorsten Renk - Discussion of different numerical concepts through the evolution of Tolkien's languages.
