Changes related to "Veil of Arda"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
13 May 2013
29 April 2013
27 April 2013
- (diff | hist) . . Borgil; 12:58 . . (+46) . . Morgan (Talk | contribs)
- (diff | hist) . . Borgil; 12:57 . . (+88) . . Morgan (Talk | contribs)
- (diff | hist) . . Borgil; 12:50 . . (+42) . . Morgan (Talk | contribs)
- (diff | hist) . . Borgil; 12:49 . . (+2) . . 72.227.149.237 (Talk)
- (diff | hist) . . m Borgil; 12:48 . . (+8) . . Morgan (Talk | contribs)
- (diff | hist) . . Borgil; 12:46 . . (+8) . . Morgan (Talk | contribs)
- (diff | hist) . . Borgil; 12:33 . . (+66) . . 72.227.149.237 (Talk) (Undo revision 229424 by Morgan (talk) Is "generally accepted" better? Most sites say Borgil/Aldebaran follows Remmirath/Pleides and precedes Menelvagor/Orion. I just researched this and agree.)
- (diff | hist) . . Borgil; 09:04 . . (-64) . . Morgan (Talk | contribs) (Well, it's "commonly identified" as such or not.)
- (diff | hist) . . Borgil; 04:03 . . (-2) . . 72.227.149.237 (Talk) (→Etymology: Aldebaran rises earlier in the evening than, and is twice as bright as, Betelgeuse. Betelgeuse is also a part of the constellation Orion, what Tolkien calls "Menelvagor".)
