Tar-Súrion
(Difference between revisions)
| Line 13: | Line 13: | ||
| hair= | | hair= | ||
| eyes= | | eyes= | ||
| + | | parentage=[[Tar-Anárion]] | ||
| + | | siblings=Two older sisters | ||
| + | | spouse= | ||
| + | | children=[[Tar-Telperiën]], [[Isilmo]] | ||
|}} | |}} | ||
| − | Tar-Súrion was the ninth [[King of Númenor]]. He was the third child of [[Tar-Anárion]], but both his sisters refused the [[Sceptre]] | + | Tar-Súrion was the ninth [[King of Númenor]]. He was the third child of [[Tar-Anárion]], but both his sisters refused the [[Sceptre]] because their grandmother, [[Ruling Queen of Númenor|Queen]] [[Tar-Ancalimë]], did not allow them to marry. |
| − | Having ruled for 162 years, at the age of 382 years, he surrendered the Sceptre to his daughter [[Tar-Telperiën| | + | Having ruled for 162 years, at the age of 382 years, he surrendered the Sceptre to his daughter [[Tar-Telperiën|Telperiën]] who become the second [[Ruling Queen of Númenor]] as [[Tar-Telperiën]]. |
{{sequence | {{sequence | ||
|prev=[[Tar-Anárion]] | |prev=[[Tar-Anárion]] | ||
Revision as of 06:52, 10 November 2007
| Tar-Súrion | |
|---|---|
| Númenórean | |
| Biographical Information | |
| Birth | S.A. 1174 |
| Rule | S.A. 1394-1556 (162 years) |
| Death | S.A. 1574 (aged 400 years) |
| Family | |
| Parentage | Tar-Anárion |
| Siblings | Two older sisters |
| Children | Tar-Telperiën, Isilmo |
| Physical Description | |
| Gender | Male |
Tar-Súrion was the ninth King of Númenor. He was the third child of Tar-Anárion, but both his sisters refused the Sceptre because their grandmother, Queen Tar-Ancalimë, did not allow them to marry.
Having ruled for 162 years, at the age of 382 years, he surrendered the Sceptre to his daughter Telperiën who become the second Ruling Queen of Númenor as Tar-Telperiën.
| Preceded by: Tar-Anárion |
9th King of NúmenorII 1394 – 1556
|
Followed by: Tar-Telperiën |
