Template:Baggins: Difference between revisions

From Tolkien Gateway
mNo edit summary
m (Relinked Pontos)
(6 intermediate revisions by 4 users not shown)
Line 1: Line 1:
==Family Tree of the Baggins of Hobbiton==
===Family Tree of the Baggins of Hobbiton===
Showing the prominent members of the Baggins clan.<ref name="BoH">{{App|Baggins}}</ref>  The figures after the names are those of birth (and death where that is recorded).  A dashed line indicates marriage, or when extended vertically, indicates a line of descent with one or more generations not shown.  Names in ''italics'' signify those who attended [[Bilbo's Farewell Party]] on [[22 September]] {{SR|1401}}.  Names in parentheses represent significant hobbits related to the Baggins.
Showing the prominent members of the Baggins clan.<ref name="BoH">{{App|Baggins}}</ref>  The figures after the names are those of birth (and death where that is recorded).  A dashed line indicates marriage, or when extended vertically, indicates a line of descent with one or more generations not shown.  Names in ''italics'' signify those who attended [[Bilbo's Farewell Party]] on [[22 September]] {{SR|1401}}.  Names in parentheses represent significant hobbits related to the Baggins.


Line 6: Line 6:
{{familytree|boxstyle=white-space:;background-color:#FFFFFF;| | | | | | | | | | | BAL |~|y|~| BER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |BAL=[[Balbo Baggins]]<br/><small>''1167''</small>|BER=[[Berylla Baggins|Berylla Boffin]]}}
{{familytree|boxstyle=white-space:;background-color:#FFFFFF;| | | | | | | | | | | BAL |~|y|~| BER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |BAL=[[Balbo Baggins]]<br/><small>''1167''</small>|BER=[[Berylla Baggins|Berylla Boffin]]}}
{{familytree| |,|-|-|-|-|-|-|-|-|v|-|-|-|^|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|.| | | | | |}}
{{familytree| |,|-|-|-|-|-|-|-|-|v|-|-|-|^|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|.| | | | | |}}
{{familytree|boxstyle=white-space:;background-color:#FFFFFF;| MUN |y| LAU | | | PAN |~| FAS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PON |y| MIM | | | | | | | | | | | | | LAR |y| TAN | | | | | | LIL |V| TOG |MUN=[[Mungo Baggins|Mungo]]<br/><small>''1207-1300''</small>|LAU=[[Laura Grubb]]|PAN=[[Pansy Baggins|Pansy]]<br/><small>''1212''</small>|FAS=[[Fastolph Bolger]]|PON=[[Ponto I Baggins|Ponto]]<br/><small>''1216-1311''</small>|MIM=[[Mimosa Bunce]]|LAR=[[Largo Baggins|Largo]]<br/><small>''1220-1312''</small>|TAN=[[Tanta Hornblower]]|LIL=[[Lily Baggins|Lily]]<br/><small>''1222-1312''</small>|TOG=[[Togo Goodbody]]}}
{{familytree|boxstyle=white-space:;background-color:#FFFFFF;| MUN |y| LAU | | | PAN |~| FAS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PON |y| MIM | | | | | | | | | | | | | LAR |y| TAN | | | | | | LIL |V| TOG |MUN=[[Mungo Baggins|Mungo]]<br/><small>''1207-1300''</small>|LAU=[[Laura Grubb]]|PAN=[[Pansy Baggins|Pansy]]<br/><small>''1212''</small>|FAS=[[Fastolph Bolger]]|PON=[[Ponto Baggins I|Ponto]]<br/><small>''1216-1311''</small>|MIM=[[Mimosa Bunce]]|LAR=[[Largo Baggins|Largo]]<br/><small>''1220-1312''</small>|TAN=[[Tanta Hornblower]]|LIL=[[Lily Baggins|Lily]]<br/><small>''1222-1312''</small>|TOG=[[Togo Goodbody]]}}
{{familytree| |,|-|^|-|-|-|-|-|v|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|.| | | | | | | |,|-|-|-|-|-|^|-|-|-|.| | | | | | | | | | | | | | |!| | | | | | | | | | | |:| | | |}}
{{familytree| |,|-|^|-|-|-|-|-|v|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|.| | | | | | | |,|-|-|-|-|-|^|-|-|-|.| | | | | | | | | | | | | | |!| | | | | | | | | | | |:| | | |}}
{{familytree|boxstyle=white-space:;background-color:#FFFFFF;| BUN |y| BLL | | BEL |~| RUD | | LON |y| CAM | | LIN |y| BOD | | BIN |y| CHI | | ROS |V| HIL | | | | POL | | | | | | | | | | | | | FOS |y| RUB | | | | | | |:| | | |BUN=[[Bungo Baggins|Bungo]]<br/><small>''1246-1326''</small>|BLL=[[Belladonna Took]]|BEL=[[Belba Baggins|Belba]]<br/><small>''1256-1356''</small>|RUD=[[Rudigar Bolger]]|LON=[[Longo Baggins|Longo]]<br/><small>''1260-1350''</small>|CAM=[[Camellia Sackville]]|LIN=[[Linda Proudfoot|Linda]]<br/><small>''1262-1363''</small>|BOD=[[Bodo Proudfoot]]|BIN=[[Bingo Baggins|Bingo]]<br/><small>''1264-1360''</small>|CHI=[[Chica Chubb]]|ROS=[[Rosa Baggins|Rosa]]<br/><small>''1256''</small>|HIL=[[Hildigrim Took]]|POL=[[Polo Baggins|Polo]]|FOS=[[Fosco Baggins|Fosco]]<br/><small>''1264-1360''</small>|RUB=[[Ruby Bolger]]}}
{{familytree|boxstyle=white-space:;background-color:#FFFFFF;| BUN |y| BLL | | BEL |~| RUD | | LON |y| CAM | | LIN |y| BOD | | BIN |y| CHI | | ROS |V| HIL | | | | POL | | | | | | | | | | | | | FOS |y| RUB | | | | | | |:| | | |BUN=[[Bungo Baggins|Bungo]]<br/><small>''1246-1326''</small>|BLL=[[Belladonna Took]]|BEL=[[Belba Baggins|Belba]]<br/><small>''1256-1356''</small>|RUD=[[Rudigar Bolger]]|LON=[[Longo Baggins|Longo]]<br/><small>''1260-1350''</small>|CAM=[[Camellia Sackville]]|LIN=[[Linda Proudfoot|Linda]]<br/><small>''1262-1363''</small>|BOD=[[Bodo Proudfoot]]|BIN=[[Bingo Baggins|Bingo]]<br/><small>''1264-1360''</small>|CHI=[[Chica Chubb]]|ROS=[[Rosa Baggins|Rosa]]<br/><small>''1256''</small>|HIL=[[Hildigrim Took]]|POL=[[Polo Baggins|Polo]]|FOS=[[Fosco Baggins|Fosco]]<br/><small>''1264-1360''</small>|RUB=[[Ruby Bolger]]}}
{{familytree| | | |!| | | | | | | | | | | | | | | |!| | | | | | | |!| | | | | | | |!| | | | | | | |:| | |,|-|-|-|-|^|-|-|.| | | | | | | |,|-|-|-|v|-|^|-|-|-|-|-|-|-|.| |:| | | |}}
{{familytree| | | |!| | | | | | | | | | | | | | | |!| | | | | | | |!| | | | | | | |!| | | | | | | |:| | |,|-|-|-|-|^|-|-|.| | | | | | | |,|-|-|-|v|-|^|-|-|-|-|-|-|-|.| |:| | | |}}
{{familytree|boxstyle=white-space:;background-color:#FFFFFF;| | | BIL | | | | | | | | | | | | | | OTH |y| LOB | | ODO | | | | | | FAL | | | | | | |:| | POS |y| GIL | | PRI |~| WIL | | DOR | | DRO |y| PRM | | | | DUD |:| | | |BIL=''[[Bilbo Baggins|Bilbo]]''<br/><small>''1290''</small><br/><ref group="note">Of [[Bag End]], left the Shire in {{SR|1421}} and said to have passed over the sea</ref><ref name="Chief">{{App|Chief}}</ref>|OTH=''[[Otho Sackville-Baggins]]''<br/><small>''1310-1412''</small>|LOB=''[[Lobelia Sackville-Baggins|Lobelia Bracegirdle]]''|ODO=''([[Odo Proudfoot]])''<br/><small>''1304-1405''</small>|FAL=[[Falco Chubb-Baggins]]<br/><small>''1303-1399''</small>|POS=[[Posco Baggins|Posco]]<br/><small>''1302''</small>|GIL=''[[Gilly Brownlock]]''|PRI=[[Prisca Baggins|Prisca]]<br/><small>''1306''</small>|WIL=[[Wilibald Bolger]]|DOR=''[[Dora Baggins|Dora]]''<br/><small>''1302-1406''</small>|DRO=''[[Drogo Baggins|Drogo]]''<br/><small>''1308-1380''</small><br/><ref group="note">Drogo and Primula went boating on the [[Baranduin|Brandywine River]] and drowned together.</ref><ref>{{FR|I1}}</ref>|PRM=[[Primula Brandybuck]]|DUD=''[[Dudo Baggins|Dudo]]''<br/><small>''1311-1409''</small>}}
{{familytree|boxstyle=white-space:;background-color:#FFFFFF;| | | BIL | | | | | | | | | | | | | | OTH |y| LOB | | ODO | | | | | | FAL | | | | | | |:| | POS |y| GIL | | PRI |~| WIL | | DOR | | DRO |y| PRM | | | | DUD |:| | | |BIL=''[[Bilbo Baggins|Bilbo]]''<br/><small>''1290''</small><br/><ref group="Note">Of [[Bag End]], left the Shire in {{SR|1421}} and said to have passed over the sea</ref><ref name="Chief">{{App|Chief}}</ref>|OTH=''[[Otho Sackville-Baggins]]''<br/><small>''1310-1412''</small>|LOB=''[[Lobelia Sackville-Baggins|Lobelia Bracegirdle]]''|ODO=''([[Odo Proudfoot]])''<br/><small>''1304-1405''</small>|FAL=[[Falco Chubb-Baggins]]<br/><small>''1303-1399''</small>|POS=[[Posco Baggins|Posco]]<br/><small>''1302''</small>|GIL=''[[Gilly Brownlock]]''|PRI=[[Prisca Baggins|Prisca]]<br/><small>''1306''</small>|WIL=[[Wilibald Bolger]]|DOR=''[[Dora Baggins|Dora]]''<br/><small>''1302-1406''</small>|DRO=''[[Drogo Baggins|Drogo]]''<br/><small>''1308-1380''</small><br/><ref group="Note">Drogo and Primula went boating on the [[Baranduin|Brandywine River]] and drowned together.</ref><ref>{{FR|I1}}</ref>|PRM=[[Primula Brandybuck]]|DUD=''[[Dudo Baggins|Dudo]]''<br/><small>''1311-1409''</small>}}
{{familytree| | | | | | | | | | | | | | | | | | | | | |!| | | | | |!| | | | | | | |!| | | | | | | |:| | | | |)|-|-|-|v|-|-|-|.| | | | | | | | | | | |!| | | | | | | |!| |:| | | |}}
{{familytree| | | | | | | | | | | | | | | | | | | | | |!| | | | | |!| | | | | | | |!| | | | | | | |:| | | | |)|-|-|-|v|-|-|-|.| | | | | | | | | | | |!| | | | | | | |!| |:| | | |}}
{{familytree|boxstyle=white-space:;background-color:#FFFFFF;| | | | | | | | | | | | | | | | | | | | | LOT | | | | OLO | | FIL |~| POP | | | | | | |:| | | | PON | | POR | | PEO |y| MIL | | | | | | FRO | | GRI |~| DAI |:| | | |LOT=''[[Lotho Sackville-Baggins|Lotho]]''<br/><small>''1364-1419''</small><br/><ref group="note">Murdered by [[Gríma Wormtongue]]</ref><ref>{{RK|VI8}}</ref>|OLO=''([[Olo Proudfoot|Olo]])''<br/><small>''1346-1435''</small>|POP=''[[Poppy Chubb-Baggins|Poppy]]''<br/><small>''1344''</small>|FIL=''[[Filibert Bolger]]''|PON=''[[Ponto II Baggins|Ponto]]''<br/><small>''1346''</small>|POR=''[[Porto Baggins|Porto]]''<br/><small>''1348''</small>|PEO=''[[Peony Baggins|Peony]]''<br/><small>''1350''</small>|MIL=''[[Milo Burrows]]''|FRO=''[[Frodo Baggins|Frodo]]''<br/><small>''1290''</small><br/><ref group="note">Left the Shire in {{SR|1421}} and said to have passed over the sea</ref><ref name="Chief"/>|DAI=''[[Daisy Baggins|Daisy]]''<br/><small>''1350''</small>|GRI=''[[Griffo Boffin]]''}}
{{familytree|boxstyle=white-space:;background-color:#FFFFFF;| | | | | | | | | | | | | | | | | | | | | LOT | | | | OLO | | FIL |~| POP | | | | | | |:| | | | PON | | POR | | PEO |y| MIL | | | | | | FRO | | GRI |~| DAI |:| | | |LOT=''[[Lotho Sackville-Baggins|Lotho]]''<br/><small>''1364-1419''</small><br/><ref group="Note">Murdered by [[Gríma|Gríma Wormtongue]]</ref><ref>{{RK|VI8}}</ref>|OLO=''([[Olo Proudfoot|Olo]])''<br/><small>''1346-1435''</small>|POP=''[[Poppy Chubb-Baggins|Poppy]]''<br/><small>''1344''</small>|FIL=''[[Filibert Bolger]]''|PON=''[[Ponto Baggins II|Ponto]]''<br/><small>''1346''</small>|POR=''[[Porto Baggins|Porto]]''<br/><small>''1348''</small>|PEO=''[[Peony Baggins|Peony]]''<br/><small>''1350''</small>|MIL=''[[Milo Burrows]]''|FRO=''[[Frodo Baggins|Frodo]]''<br/><small>''1368''</small><br/><ref group="Note">Left the Shire in {{SR|1421}} and said to have passed over the sea</ref><ref name="Chief"/>|DAI=''[[Daisy Baggins|Daisy]]''<br/><small>''1350''</small>|GRI=''[[Griffo Boffin]]''}}
{{familytree| | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | |F|~|~|A|7| | | |!| | | |,|-|-|-|v|-|^|-|v|-|-|-|.| | | | | | | | | | | | | |:| | | |}}
{{familytree| | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | |F|~|~|A|7| | | |!| | | |,|-|-|-|v|-|^|-|v|-|-|-|.| | | | | | | | | | | | | |:| | | |}}
{{familytree|boxstyle=white-space:;background-color:#FFFFFF;| | | | | | | | | | | | | | | | | | | | | | | | | | | SAN | | | | | | | | | | | PER | | MER | | ANG | | MOS | | MOT | | MYR | | MIN | | | | | | | | | | | | VAR | | |SAN=''([[Sancho Proudfoot|Sancho]])''<br/><small>''1390''</small>|PER=''([[Peregrin Took]])''|MER=''([[Meriadoc Brandybuck]])''|ANG=''[[Angelica Baggins|Angelica]]''<br/><small>''1381''</small>|MOS=''([[Mosco Burrows|Mosco]])''<br/><small>''1387''</small>|MOT=''([[Moro Burrows|Moro]])''<br/><small>''1391''</small>|MYR=''([[Myrtle Burrows|Myrtle]])''<br/><small>''1393''</small>|MIN=''([[Minto Burrows|Minto]])''<br/><small>''1396''</small>|VAR=''(Various Goodbodies)''}}
{{familytree|boxstyle=white-space:;background-color:#FFFFFF;| | | | | | | | | | | | | | | | | | | | | | | | | | | SAN | | | | | | | | | | | PER | | MER | | ANG | | MOS | | MOT | | MYR | | MIN | | | | | | | | | | | | VAR | | |SAN=''([[Sancho Proudfoot|Sancho]])''<br/><small>''1390''</small>|PER=''([[Peregrin Took]])''|MER=''([[Meriadoc Brandybuck]])''|ANG=''[[Angelica Baggins|Angelica]]''<br/><small>''1381''</small>|MOS=''([[Mosco Burrows|Mosco]])''<br/><small>''1387''</small>|MOT=''([[Moro Burrows|Moro]])''<br/><small>''1391''</small>|MYR=''([[Myrtle Burrows|Myrtle]])''<br/><small>''1393''</small>|MIN=''([[Minto Burrows|Minto]])''<br/><small>''1396''</small>|VAR=''(Various Goodbodies)''}}
{{familytree/end}}
{{familytree/end}}
</div>
</div>
==Family Tree Notes==
 
<references group="note"/>
===Family Tree Notes===
<references group="Note"/>
<noinclude>
<noinclude>
{{references}}
{{references}}
[[Category:Family Trees|{{PAGENAME}}]]
[[Category:Family tree templates|{{PAGENAME}}]]
</noinclude>
</noinclude>

Revision as of 17:02, 14 April 2013

Family Tree of the Baggins of Hobbiton

Showing the prominent members of the Baggins clan.[1] The figures after the names are those of birth (and death where that is recorded). A dashed line indicates marriage, or when extended vertically, indicates a line of descent with one or more generations not shown. Names in italics signify those who attended Bilbo's Farewell Party on 22 September S.R. 1401. Names in parentheses represent significant hobbits related to the Baggins.

 
 
 
 
 
 
 
 
 
 
Balbo Baggins
1167
 
 
 
Berylla Boffin
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Mungo
1207-1300
 
Laura Grubb
 
 
Pansy
1212
 
Fastolph Bolger
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Ponto
1216-1311
 
Mimosa Bunce
 
 
 
 
 
 
 
 
 
 
 
 
Largo
1220-1312
 
Tanta Hornblower
 
 
 
 
 
Lily
1222-1312
 
Togo Goodbody
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Bungo
1246-1326
 
Belladonna Took
 
Belba
1256-1356
 
Rudigar Bolger
 
Longo
1260-1350
 
Camellia Sackville
 
Linda
1262-1363
 
Bodo Proudfoot
 
Bingo
1264-1360
 
Chica Chubb
 
Rosa
1256
 
Hildigrim Took
 
 
 
Polo
 
 
 
 
 
 
 
 
 
 
 
 
Fosco
1264-1360
 
Ruby Bolger
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Bilbo
1290
[Note 1][2]
 
 
 
 
 
 
 
 
 
 
 
 
 
Otho Sackville-Baggins
1310-1412
 
Lobelia Bracegirdle
 
(Odo Proudfoot)
1304-1405
 
 
 
 
 
Falco Chubb-Baggins
1303-1399
 
 
 
 
 
 
 
 
 
Posco
1302
 
Gilly Brownlock
 
Prisca
1306
 
Wilibald Bolger
 
Dora
1302-1406
 
Drogo
1308-1380
[Note 2][3]
 
Primula Brandybuck
 
 
 
Dudo
1311-1409
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Lotho
1364-1419
[Note 3][4]
 
 
 
(Olo)
1346-1435
 
Filibert Bolger
 
Poppy
1344
 
 
 
 
 
 
 
 
 
 
 
Ponto
1346
 
Porto
1348
 
Peony
1350
 
Milo Burrows
 
 
 
 
 
Frodo
1368
[Note 4][2]
 
Griffo Boffin
 
Daisy
1350
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
(Sancho)
1390
 
 
 
 
 
 
 
 
 
 
(Peregrin Took)
 
(Meriadoc Brandybuck)
 
Angelica
1381
 
(Mosco)
1387
 
(Moro)
1391
 
(Myrtle)
1393
 
(Minto)
1396
 
 
 
 
 
 
 
 
 
 
 
(Various Goodbodies)
 
 

Family Tree Notes

  1. Of Bag End, left the Shire in S.R. 1421 and said to have passed over the sea
  2. Drogo and Primula went boating on the Brandywine River and drowned together.
  3. Murdered by Gríma Wormtongue
  4. Left the Shire in S.R. 1421 and said to have passed over the sea

References