Template:Numenorean infobox: Difference between revisions

From Tolkien Gateway
mNo edit summary
(changed coding for debugging)
Line 1: Line 1:
<table border="0" cellspacing="0" cellpadding="4" style="float:right; margin:0 0 .5em 1em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:smaller; line-height:1.5; ">
<tr style="text-align:center; background:#007BA7;">
<td colspan="2" style="padding:0; background:#007BA7; color:#FFFDD0;">{{{image}}}</td>
</tr>
<tr style="color:#FFFDD0; background:#007BA7; font-size:larger;">
<th colspan="2">{{{name}}}</th>
</tr> <tr><th colspan="2" style="text-align:center; font-weight:normal; background:#03A1D9;">'''Biographical Information'''</th></tr>
{{t|1=<tr style="vertical-align: top; background: #E0FFFF"><td>Other names and titles</td><td>{{{othernames}}}</td></tr>|1{{{othernames}}}=}}
{{t|1=<tr style="vertical-align: top; background: #E0FFFF"><td>Date of birth</td><td>{{{birth}}}</td></tr>|1{{{birth}}}=}}
{{t|1=<tr style="vertical-align: top; background: #E0FFFF"><td>Years of rule</td><td>{{{rule}}}</td></tr>|1{{{rule}}}=}}
{{t|1=<tr style="vertical-align: top; background: #E0FFFF"><td>Date of death</td><td>{{{death}}}</td></tr>|1{{{death}}}=}}
{{t|1=<tr style="vertical-align: top; background: #E0FFFF"><td>Age at death</td><td>{{{age}}}</td></tr>|1{{{age}}}=}}
{{t|1=<tr style="vertical-align: top; background: #E0FFFF"><td>Party</td><td>{{{party}}}</td></tr>|1{{{party}}}=}}
{{t|1=<tr style="vertical-align: top; background: #E0FFFF"><td>Favored language</td><td>{{{language}}}</td></tr>|1{{{language}}}=}}
<tr><th colspan="2" style="text-align:center; font-weight:normal; background:#03A1D9;">'''Personal Information'''</th></tr> 
{{t|1=<tr style="vertical-align: top; background: #E0FFFF"><td>Gender</td><td>{{{gender}}}</td></tr>|1{{{gender}}}=}}
{{t|1=<tr style="vertical-align: top; background: #E0FFFF"><td>Height</td><td>{{{height}}}</td></tr>|1{{{height}}}=}}
{{t|1=<tr style="vertical-align: top; background: #E0FFFF"><td>Hair color</td><td>{{{hair}}}</td></tr>|1{{{hair}}}=}}
{{t|1=<tr style="vertical-align: top; background: #E0FFFF"><td>Eye color</td><td>{{{eyes}}}</td></tr>|1{{{eyes}}}=}}</table><noinclude>
==Usage==
==Usage==
<pre>
<pre>
Line 36: Line 17:
|}}
|}}
</pre>
</pre>
<table border="0" cellspacing="0" cellpadding="4" style="float:right; margin:0.5em; width:250px; background:#fff; border-collapse:collapse; border:1px solid #999; font-size:smaller; line-height:1.5">
<tr style="text-align:center; background:#007BA7"><td colspan="2" style="padding:0; background:#007BA7; color:#FFFDD0">{{{image}}}</td></tr>
<tr style="color:#FFFDD0; text-align:center; background:#007BA7; font-size:larger"><td colspan="2">'''{{{name}}}'''</td></tr>
<tr style="text-align:center; background:#007BA7;"><td colspan="2" style="padding:0; background:#007BA7; color:#FFFDD0;"><small>Númenórean</small></td></tr>
<tr><td colspan="2" style="text-align:center; font-weight:normal; background:#03A1D9">'''Biographical Information'''</td></tr>
{{t|1=<tr style="vertical-align:top; background:#E0FFFF"><td>Other names and titles</td><td>{{{othernames}}}</td></tr>|1{{{othernames}}}=}}
{{t|1=<tr style="vertical-align:top; background:#E0FFFF"><td>Date of birth</td><td>{{{birth}}}</td></tr>|1{{{birth}}}=}}
{{t|1=<tr style="vertical-align:top; background:#E0FFFF"><td>Years of rule</td><td>{{{rule}}}</td></tr>|1{{{rule}}}=}}
{{t|1=<tr style="vertical-align:top; background:#E0FFFF"><td>Date of death</td><td>{{{death}}}</td></tr>|1{{{death}}}=}}
{{t|1=<tr style="vertical-align:top; background:#E0FFFF"><td>Age at death</td><td>{{{age}}}</td></tr>|1{{{age}}}=}}
{{t|1=<tr style="vertical-align:top; background:#E0FFFF"><td>Party</td><td>{{{party}}}</td></tr>|1{{{party}}}=}}
{{t|1=<tr style="vertical-align:top; background:#E0FFFF"><td>Favored language</td><td>{{{language}}}</td></tr>|1{{{language}}}=}}
<tr><td colspan="2" style="text-align:center; font-weight:normal; background:#03A1D9;">'''Personal Information'''</td></tr>
{{t|1=<tr style="vertical-align:top; background:#E0FFFF"><td>Gender</td><td>{{{gender}}}</td></tr>|1{{{gender}}}=}}
{{t|1=<tr style="vertical-align:top; background:#E0FFFF"><td>Height</td><td>{{{height}}}</td></tr>|1{{{height}}}=}}
{{t|1=<tr style="vertical-align:top; background:#E0FFFF"><td>Hair color</td><td>{{{hair}}}</td></tr>|1{{{hair}}}=}}
{{t|1=<tr style="vertical-align:top; background:#E0FFFF"><td>Eye color</td><td>{{{eyes}}}</td></tr>|1{{{eyes}}}=}}
</table><noinclude>
[[Category:Infobox templates|Númenórean infobox]]</noinclude>
[[Category:Infobox templates|Númenórean infobox]]</noinclude>

Revision as of 05:47, 20 October 2007

Usage

{{numenorean
| image=
| name=
| othernames=
| birth=
| rule=
| death=
| age=
| party=
| language=
| gender=
| height=
| hair=
| eyes=
|}}
{{{image}}}
{{{name}}}
Númenórean
Biographical Information
Other names and titles{{{othernames}}}
Date of birth{{{birth}}}
Years of rule{{{rule}}}
Date of death{{{death}}}
Age at death{{{age}}}
Party{{{party}}}
Favored language{{{language}}}
Personal Information
Gender{{{gender}}}
Height{{{height}}}
Hair color{{{hair}}}
Eye color{{{eyes}}}