The Children of Húrin Release Party/Schedule
(Difference between revisions)
(Added column for EEST (Eastern European Summer Time)) |
|||
| Line 1: | Line 1: | ||
{| style="width:75%; height:200px; text-align:center" border="1" | {| style="width:75%; height:200px; text-align:center" border="1" | ||
| GMT | | GMT | ||
| + | | EEST | ||
| EST | | EST | ||
| Sunday (15th) | | Sunday (15th) | ||
| Line 8: | Line 9: | ||
|- | |- | ||
| 0:00 | | 0:00 | ||
| + | | 2:00 | ||
| 8:00pm (prev. day) | | 8:00pm (prev. day) | ||
| | | | ||
| Line 15: | Line 17: | ||
|- | |- | ||
| 1:00 | | 1:00 | ||
| + | | 3:00 | ||
| 9:00pm (prev. day) | | 9:00pm (prev. day) | ||
| | | | ||
| Line 22: | Line 25: | ||
|- | |- | ||
| 2:00 | | 2:00 | ||
| + | | 4:00 | ||
| 10:00pm (prev. day) | | 10:00pm (prev. day) | ||
| | | | ||
| Line 29: | Line 33: | ||
|- | |- | ||
| 3:00 | | 3:00 | ||
| + | | 5:00 | ||
| 11:00pm (prev. day) | | 11:00pm (prev. day) | ||
| | | | ||
| Line 36: | Line 41: | ||
|- | |- | ||
| 4:00 | | 4:00 | ||
| + | | 6:00 | ||
| 12:00am | | 12:00am | ||
| | | | ||
| Line 43: | Line 49: | ||
|- | |- | ||
| 5:00 | | 5:00 | ||
| + | | 7:00 | ||
| 1:00am | | 1:00am | ||
| | | | ||
| Line 50: | Line 57: | ||
|- | |- | ||
| 6:00 | | 6:00 | ||
| + | | 8:00 | ||
| 2:00am | | 2:00am | ||
| | | | ||
| Line 57: | Line 65: | ||
|- | |- | ||
| 7:00 | | 7:00 | ||
| + | | 9:00 | ||
| 3:00am | | 3:00am | ||
| | | | ||
| Line 64: | Line 73: | ||
|- | |- | ||
| 8:00 | | 8:00 | ||
| + | | 10:00 | ||
| 4:00am | | 4:00am | ||
| | | | ||
| Line 71: | Line 81: | ||
|- | |- | ||
| 9:00 | | 9:00 | ||
| + | | 11:00 | ||
| 5:00am | | 5:00am | ||
| | | | ||
| Line 78: | Line 89: | ||
|- | |- | ||
| 10:00 | | 10:00 | ||
| + | | 12:00 | ||
| 6:00am | | 6:00am | ||
| | | | ||
| Line 85: | Line 97: | ||
|- | |- | ||
| 11:00 | | 11:00 | ||
| + | | 13:00 | ||
| 7:00am | | 7:00am | ||
| | | | ||
| Line 92: | Line 105: | ||
|- | |- | ||
| 12:00 | | 12:00 | ||
| + | | 14:00 | ||
| 8:00am | | 8:00am | ||
| | | | ||
| Line 99: | Line 113: | ||
|- | |- | ||
| 13:00 | | 13:00 | ||
| + | | 15:00 | ||
| 9:00am | | 9:00am | ||
| | | | ||
| Line 106: | Line 121: | ||
|- | |- | ||
| 14:00 | | 14:00 | ||
| + | | 16:00 | ||
| 10:00am | | 10:00am | ||
| [[Michaël Devaux]] | | [[Michaël Devaux]] | ||
| Line 113: | Line 129: | ||
|- | |- | ||
| 15:00 | | 15:00 | ||
| + | | 17:00 | ||
| 11:00am | | 11:00am | ||
| | | | ||
| Line 120: | Line 137: | ||
|- | |- | ||
| 16:00 | | 16:00 | ||
| + | | 18:00 | ||
| 12:00pm | | 12:00pm | ||
| [[Mark T. Hooker]] | | [[Mark T. Hooker]] | ||
| Line 127: | Line 145: | ||
|- | |- | ||
| 17:00 | | 17:00 | ||
| + | | 19:00 | ||
| 1:00pm | | 1:00pm | ||
| | | | ||
| Line 134: | Line 153: | ||
|- | |- | ||
| 18:00 | | 18:00 | ||
| + | | 20:00 | ||
| 2:00pm | | 2:00pm | ||
| [[Verlyn Flieger]] | | [[Verlyn Flieger]] | ||
| Line 141: | Line 161: | ||
|- | |- | ||
| 19:00 | | 19:00 | ||
| + | | 21:00 | ||
| 3:00pm | | 3:00pm | ||
| | | | ||
| Line 148: | Line 169: | ||
|- | |- | ||
| 20:00 | | 20:00 | ||
| + | | 22:00 | ||
| 4:00pm | | 4:00pm | ||
| [[Johan Vanhecke]] | | [[Johan Vanhecke]] | ||
| Line 155: | Line 177: | ||
|- | |- | ||
| 21:00 | | 21:00 | ||
| + | | 23:00 | ||
| 5:00pm | | 5:00pm | ||
| | | | ||
| Line 162: | Line 185: | ||
|- | |- | ||
| 22:00 | | 22:00 | ||
| + | | 0:00 (next day) | ||
| 6:00pm | | 6:00pm | ||
| [[Michael Martinez]] | | [[Michael Martinez]] | ||
| Line 169: | Line 193: | ||
|- | |- | ||
| 23:00 | | 23:00 | ||
| + | | 1:00 (next day) | ||
| 7:00pm | | 7:00pm | ||
| | | | ||
Revision as of 22:46, 14 April 2007
| GMT | EEST | EST | Sunday (15th) | Monday (16th) | Tuesday (17th) | Wednesday (18th) |
| 0:00 | 2:00 | 8:00pm (prev. day) | ||||
| 1:00 | 3:00 | 9:00pm (prev. day) | ||||
| 2:00 | 4:00 | 10:00pm (prev. day) | Michael Drout | |||
| 3:00 | 5:00 | 11:00pm (prev. day) | ||||
| 4:00 | 6:00 | 12:00am | Diana Glyer | |||
| 5:00 | 7:00 | 1:00am | ||||
| 6:00 | 8:00 | 2:00am | ||||
| 7:00 | 9:00 | 3:00am | ||||
| 8:00 | 10:00 | 4:00am | ||||
| 9:00 | 11:00 | 5:00am | ||||
| 10:00 | 12:00 | 6:00am | ||||
| 11:00 | 13:00 | 7:00am | ||||
| 12:00 | 14:00 | 8:00am | ||||
| 13:00 | 15:00 | 9:00am | Marcel Bülles | |||
| 14:00 | 16:00 | 10:00am | Michaël Devaux | Pieter Collier | ||
| 15:00 | 17:00 | 11:00am | Nils Ivar Agøy | |||
| 16:00 | 18:00 | 12:00pm | Mark T. Hooker | Turbine | ||
| 17:00 | 19:00 | 1:00pm | John Garth | |||
| 18:00 | 20:00 | 2:00pm | Verlyn Flieger | James Dunning | ||
| 19:00 | 21:00 | 3:00pm | David Brawn | |||
| 20:00 | 22:00 | 4:00pm | Johan Vanhecke | Roger Garland | ||
| 21:00 | 23:00 | 5:00pm | Jef Murray | |||
| 22:00 | 0:00 (next day) | 6:00pm | Michael Martinez | Matt Blessing | ||
| 23:00 | 1:00 (next day) | 7:00pm |
