Third Age 2947
(Difference between revisions)
(made it) |
m (Added references, fixed categorization) |
||
| Line 1: | Line 1: | ||
| − | * [[Ivriniel]], daughter of [[Adrahil II]], | + | * Birth of [[Ivriniel]], first child and daughter of [[Adrahil II]], [[Prince of Dol Amroth]].<ref>{{PM|Elendil}}, The Line of Dol Amroth, p. 221</ref> |
| − | * [[Milo Burrows]] | + | * Birth of [[Milo Burrows]], son of [[Rufus Burrows]] and [[Asphodel Brandybuck]].<ref>{{App|Brandybuck}}</ref> |
| − | * [[Wilimar Bolger]] | + | * Birth of [[Wilimar Bolger]], first child and son of [[Wilibald Bolger]] and [[Prisca Baggins]].<ref>{{App|Bolger}}</ref> |
| − | + | {{references}} | |
| − | [[Category: Third Age years]] | + | [[Category:Third Age years|2, Third Age 2947]] |
Latest revision as of 22:22, 15 August 2012
- Birth of Ivriniel, first child and daughter of Adrahil II, Prince of Dol Amroth.[1]
- Birth of Milo Burrows, son of Rufus Burrows and Asphodel Brandybuck.[2]
- Birth of Wilimar Bolger, first child and son of Wilibald Bolger and Prisca Baggins.[3]
[edit] References
- ↑ J.R.R. Tolkien, Christopher Tolkien (ed.), The Peoples of Middle-earth, "The Heirs of Elendil", The Line of Dol Amroth, p. 221
- ↑ J.R.R. Tolkien, The Lord of the Rings, Appendix C, "Brandybuck of Buckland"
- ↑ J.R.R. Tolkien, The Lord of the Rings, Appendix C, "Bolger of Budgeford"
