Eldarion
From Tolkien Gateway
| Eldarion | |
|---|---|
| Gondorian | |
| Biographical Information | |
| Other names | Scion of the Eldar |
| Position | Heir to the throne and later King of the Reunited Kingdom |
| Date of birth | Possibly around Fourth Age 20 |
| Years of rule | Fourth Age 120 |
| Death (age and date) | Possibly around Fourth Age 220 |
| Personal Information | |
| Gender | Male |
| Parentage | Aragorn II + Arwen |
Eldarion was the only recorded son of Arwen and Elessar.
Contents |
[edit] History
Eldarion's birth was significant in that he represented the union of the lines of Elros (through Aragorn) and Elrond (through Arwen) separated for millennia.
Eldarion became the second King of the Reunited Kingdom after the death of his father Elessar in Fourth Age 120. He was also recorded to have several sisters.
A hundred-and-five years after the fall of the Dark Tower, he encountered a renewal of Morgoth-worship during his reign.
[edit] Etymology
His name in Quenya means "Scion of the Eldar". In Letter 338, J.R.R. Tolkien spelled this name Eldaron, this is probably a typographic error.
[edit] Portrayal in adaptations
2003: Peter Jackson's The Return of the King:
- While Arwen is on her way to the Grey Havens to leave Middle-earth and Aragorn, she has a vision of her future son (not named until the credits), which persuades her to stay. The boy is played by Sadwyn Brophy.
[edit] Genealogy
| Eärendil | Elwing | ||||||||||||||||||||||||||||||||||
| Galadriel | Celeborn | ||||||||||||||||||||||||||||||||||
| Elros | Elrond | Celebrían | |||||||||||||||||||||||||||||||||
| Kings of Númenor | |||||||||||||||||||||||||||||||||||
| Lords of Andúnië | |||||||||||||||||||||||||||||||||||
| Elendil | |||||||||||||||||||||||||||||||||||
| Isildur | Anárion | ||||||||||||||||||||||||||||||||||
| Kings of Arnor | Kings of Gondor | ||||||||||||||||||||||||||||||||||
| Eärnur | |||||||||||||||||||||||||||||||||||
| Chieftains of the Dúnedain | |||||||||||||||||||||||||||||||||||
| Arathorn II | Gilraen | ||||||||||||||||||||||||||||||||||
| Aragorn II | Arwen | ||||||||||||||||||||||||||||||||||
| ELDARION | several daughters | ||||||||||||||||||||||||||||||||||
