Ingolonde Project
Ingolonde | |
---|---|
Nóre | |
![]() | |
"Nórihalme Valariando ar i Nórion Formenna" ló Hristofer Arcastarion | |
General Information | |
Other names | Heceldamar, Valariande, |
Location | Endóre, rómesse Alataireo |
Type | Nóre |
Regions | Andúna Valariande, Rómenya Valariande |
People and History | |
Inhabitants | Eldar, Sindar, Atani, Naucor, Orqui... |
Destroyed | F.A. 587 |
Events | Ohta Mírion |
Personal project to translate all Sindarin names of the First Age into Neo-Quenya, to improve the Noldorin perspective of Beleriand, also for a future translation of the Quenta Silmarillion. Although created by User:LorenzoCB, everybody is free to edit this page.
I try to find a balance between literal translation and phonetic similarity. Non-canon translations are all in italics, while all Elvish names with normal typography can be easily consulted. Shibboleth of Fëanor is imperative. Neologisms are taken from Eldamo's list.
Contents |
[edit] Beleriand geography and realms
[edit] Canonical Quenya names
Sindarin | Meaning | Quenya | Tengwar transcription |
---|---|---|---|
Beleriand | Country of Balar | Ingolonde / Heceldamar | `Bs^j^2$ = 9VaRm#t#6 |
Angband | Iron Prison | Angamando | `Cs#t#2^ |
Belegaer | Great Sea | Alataire | `Cj#1lE7R |
Belegost | Great City | Túrosto | 1~M7Y81Y |
Doriath | Land of the Fence | Lestanóre | j$81E5~N7R |
|
Land beside the Verna | Arvernien | `C6yR65%`V5 |
Dor-lómin | Echoing Land | Lóminóre | j~Nt%5~N7R |
Ered Luin | Blue Mountains | Lúnoronti | j~M5^7Y4% |
Falas | Shore | Falasse | eDj#,R |
Gondolin | Singing Stone | Ondolinde | `N2^j%2$ |
Hithlum | Land of Mist | Hísilóme | 9~BiTj~Nt$ |
Lindon | Land of Music | Lindóne | j%2~N5$ |
Minas Tirith | Tower of the Guard | Tiristemindon | 1T7T81Rt%2^5 |
Nan-tathren | Land of Willows | Taþarinan / Nan-taþion | 1E3D7T5#5 = 5#4#3G`N5 |
Nogrod | Hollowbold | Návarot | 5~CyE7Y1 |
Sirion River | Great River | Sirion | iT7T`N5 |
Taur-nu-Fuin | Forest under Night | Taure Huinéva | 1.D7R 9M`B5~VyE |
Tumladen | Wide Valley | i Tumbo Tarmacorto Tumbolatsin |
`B 1Jw^ 1D6t#aH61H 1Jw^j#1iT5 |
|
New Home | Vinyamar | yT5#Ìt#6 |
[edit] Neo-Quenya translations
Sindarin name | Meaning | Neo-Quenya |
---|---|---|
Adurant River | Double course | Atwaranta Síre |
Aelin-uial | Meres of Twilight | Ailini-úyaleo |
Aeluin | Blue Lake | Luinailin |
Amon Darthir | Enduring Hill? | þorn' Ambo |
Amon Ereb | Lonely Hill | Erinqu' Ambo |
Amon Ethir | Hill of Spies | Ambo Ettirnoron Ettirnambo |
Amon Gwareth | Hill of Watch | Tirambo |
Amon Obel | Fortified Hill | Ambopele Tambaropele? |
Amon Rûdh | Bald Hill | Parn' Ambo |
Anach | Long Neck? | And' Axe |
Andram | Long Wall | Andaramba |
Androth | Long Cave | Andarotto |
Anfauglith | Great Gasping Dust | Anfaucalitse |
Anghabar | Iron Delvings | Angasamna? Angamar? |
Annon-in-Gelydh | Gate of the Noldor | Ando Ñoldoron |
Ard-galen | Green Region | Ardalaica |
Aros River | Bloody? Reddish? | Carnisíre |
Arossiach | Fords of Aros | Yaltar Carnisírion |
Arthórien | Hidden Realm | ?? |
Ascar River | Rushing | Arauca Síre |
Barad Nimras | Tower of the White-horn | Marto Ninquerasseo? |
Bar-en-Danwedh | House of Ransom | Nanwermar |
Bar-en-Nibin-noeg | House of Petty-dwarves | Nuxomar |
Bar Erib | Dwelling of the Lonely Ones | Eressemar? Erembar? |
|
Bay of Balar | Hópa Valarwa |
|
Cape Balar | Valar (Nortil) |
Balar | Isle of Balar | (Tol) Valar |
Brethil Forest | Silver Birch | Hwintaure |
Brilthor River | Glittering Torrent | Rilyaþoron (Síre) |
Brithon River | Pebbly | Sardinca (Síre) |
Brithombar | Brithon Home | Sardincamar |
Cabed-en-Aras | Leap of the Deer | Capie Arasseo |
Cabed Naeramarth | Leap of Dreadful Doom | Capie Nairumbar |
Caragdûr | Dark Spike | Carcalúna? |
Celebros River | Silver Foam | Telperosse Síre |
Celon River | Stream Flowing Down | Celume Síre |
Cirith Ninniach | Rainbow Cliff? | Nenyaccirya? |
Cirith Thoronath | Eagles' Cleft | Þoroncirya |
Crissaegrim | Cleft Sharp Peaks | Cirissaicar(imbe) |
Dimbar | Sad Home | Lumbar |
Dimrost | Rainy Stair | ?? |
Dolmed Mount | Wet Head | (Oron) Nendol |
Dor Caranthir | Land of Caranthir | Carnistirdóre |
Dor-Cúarthol | Land of Bow and Helm | Nóre Cúmarþólo? |
Dor Daedeloth | Land of Great Dread | Altayelmenóre |
Dor Dínen | Land of Silence | Quildenóre |
Dor Firn-i-Guinar | Land of the Dead that Live | Firini-i-Cuitar Nóre |
Dorthonion | Land of the Pine Trees | Þondórie |
Drengist | Narrow Firth | Náhetsir |
|
Dry River | Parca Síre |
Duilwen River | Fresh/Green River | Wenya Síre |
|
Dwarf-road of Beleriand | Naucotie |
Echoriad | Encircling Fence | Ettelehahta?? |
Eglarest | Forsaken Cut | Heceldarista |
Eithel Ivrin | Pools of ?? | ?? |
Eithel Nínui | Tearful Spring | Ehtele Niener Ehtele Nienaite |
Eithel Sirion | Sirion's Well | Ehtele Siriono |
Emyn Eglain | Hills of the Forsaken | Heceldambor |
Ered Engrin | Iron Mountains | Orangar |
Ered Gorgoroth | Mountains of Terror | Orongortor? |
Ered Lómin | Echoing Mountains | Orolámar |
Ered Wethrin | Mountains of Shadow | Orovaþar |
Esgalduin River | Veiled River | Ixalduine |
Estolad | Encampment | Estolie |
Serech | Fen of Blood? | Sercemotto? |
Gelion River | Merry Singer? | Avilan? |
|
Greater Gelion | Ho' Avilan |
|
Little Gelion | Níc' Avilan |
Ginglith River | ?? | ?? |
Glithui River | ?? | ?? |
Haudh-en-Ndengin | Mound of the Slain | Haura Nahtainoron Hamna Nahtainoron |
Helevorn Lake | Black Glass | Cilimornie |
Himring | Ever Cold | Oioringe |
Iant Iaur | Old Bridge | Yára Yanta |
Ladros | Plain of Rain? | Nandarosse |
Lammoth | Great Echo | Lámon |
Lanthir Lamath | Waterfall of Echoing Voices | Lantasíre Lámaron |
Legolin River | Running Free | Lehtalimbe Síre |
Linaewen | Lake of Birds | Aiwailin |
Lithir River | Ash River? | Lits(es)íre |
Losgar | ?? | ?? |
Lothlann | Wide and Empty | Lustaláta |
|
Maglor's Gap | Makalaureva Latya |
|
March of Maedhros | Maitimova Ríma |
|
Marshes of Nevrast | Mottor Sirahresto |
Menegroth | Thounsand Caves | Húmerotto |
Methed-en-glad | End of the Wood | Tauréva Metta? |
Mindeb River | ?? | ?? |
Mithrim | Grey People | Míseldar? Forne Sindar? |
|
Lake Mithrim | Þindaron Nende? |
|
Mountains of Mithrim | Oromísi? |
|
Moors of the Nibin-noeg | Salquenóri Nuxoron |
Nan Dungortheb | Valley of Dark Horror | Nande Moringorto? |
Nan Elmoth | Valley of Starry Dusk | Nande Ellómeo Úyaletaure |
Nargothrond | Caves under Narog | Narrostoron(d-) Nargostoron(d-)? Naracostoron(d-)? |
Neldoreth Forest | Beech...? | Taure Fernion? |
Nen Girith | Shuddering Water | ?? |
Nen Lalaith | Water of Laughter | Lalanen |
Nenning River | ?? | ?? |
Nevrast | Hither Shore | Nevarasse |
Nimbrethil | White-birches | Ninquihwindien |
Nivrim | West March | Númeríma? Númellane? |
Orfalch Echor | High Cleft of the Outer Circle? | ?? |
Ossiriand | Land of Seven Rivers | Otossirian(d-) |
Ramdal | Wall's End | Rambatal |
Ras Mewrim | Cape of the Gulls | Nortil Maiwion |
Region Forest | Holly Land | Eretyande Ercion? |
Rerir Mount | ?? | Oron Rerir |
Ringwil River | Flying Cold? | Ringwil |
Rivil River | ?? | Rimil? |
|
Rivil's Well | Rimilo Ehtele |
Sarnas Fingolfin | Fingolfin's Cairn | Ondole Ñolofinweva |
Sarn Athrad | Ford of Stones | Langa Sarnion |
|
Shadowy Spring | Lóme(a E)htele |
|
Fens of Sirion | Mottor Siriondo |
|
Mouths of Sirion | Etsiri Siriondo |
Talath Dirnen | Guarded Plain | Talma Tirina |
|
Mount Taras | Tarasse |
Taur-en-Faroth | Forest of the Hunter | Farataure |
Taur-im-Duinath | Forest between Rivers | Taure imbe Siryat |
Taeglin River | Boundary Singer | Taicalin(d-) |
Thalos River | Torrent, Falling Steeply? | Lantie? |
Thangorodrim | Mountains of Tyranny | Þangoronti |
Thargelion | Beyond Gelion | Langavilan? |
Thorn Sir | Eagle Stream | Þorossíre |
Tol Galen | Green Isle | Tol Laica |
[edit] Characters
[edit] Canonical Quenya names
- I chosed the Quenya version of the Sindarin name, unless there isn't.
Sindarin | Meaning | Quenya | Tengwar transcription |
---|---|---|---|
Aegnor | Fell Fire | Aicanáro (mn) | lEaE5~C7Y |
Amras | Top Russet | Ambarussa (mn) | `Cw#7U,E |
Amrod | High and Lofty | Ambarto / Umbarto (mn) | `Mw#61Y = `Cw#61Y |
Angrod | Iron Champion | Angaráto (fn) | `Cs#7~C1Y |
Aredhel | Írisse (fn) | ~B7T,R | |
Argon | High Commander | Aracáno (fn) | `C7Ea~C5^ |
Caranthir | Red Face | Carnistir (mn) | aE65%81T6 |
Celeborn | Silver Tall | Telporno | 1RjqY65^ |
Celebrimbor | Silver-fist | Telperinquar (fn) | 1RjqR7Tv#6 |
Celegorm | Hasty-riser | Tyelkormo (mn) | 1RÍjaY6t^ |
Círdan | Shipwright | Ciryatan | aT7EÍ1E5 |
Curufin | Skilled-Finwe | Curufinwe (fn) | aU7UeG5nR |
Denithor | Saviour of the Dani | Nanisáro | 5#5%3~C7Y |
Elrond | Star-dome | Elerondo | `Vj$7Y2^ |
Elros | Star Foam | Elerosse | `Vj$7Y,R |
Feanor | Spirit of Fire | Feanáro (mn) | eF`C5~C7Y |
Fingolfin | Wise Finwe | Ñolofinwe (fn) | 5^j^eG5nR |
Finarfin | Noble Finwe | Arafinwe (fn) | `C7EeG5nR |
Fingon | Hair Commander | Findecáno (fn) | eG2$a~C5^ |
Finrod | Hair Noble | Findaráto (fn) | eG2#7~C1Y |
Galadriel | Glittering Garland | Altáriel (an) | `Cj#1E7T`Vj |
Gil-galad | Artanáro (fn) | `C61E5~C7Y | |
Glorfindel | Golden Hair | Laurefindele | j.D7ReG2$j$ |
Idril | Sparkling Brilliance | Itarille | `B1E7Tj$¸ |
Huor | Heart Vigour | Huore | 9M`N7R |
Mablung | Heavy Hand | Lunguma | j&s&t# |
Maedhros | Shapely Red-haired | Maitimo (mn) | tlE1Tt^ |
Maeglin | Lómion (mn) | j~Nt%`N5 | |
Maglor | Forging Gold | Macalaure (mn) | t#aEj.D7R |
Melian | Dear Gift | Melyanna | t$j#´5#" |
Morgoth | Black Foe | Moringotto | t^7Ts^1Y' |
Orodreth | Artaresto (fn) | `C61E7R81Y | |
Thingol, Elu | Greymantle | Elwe Singollo | 3Gs^j^¸ |
Thorondor | King of Eagles | Sorontar | 3H7Y4#6 |
Tinúviel | Daughter of Twilight | Tindómerel | 1T2~Nt$7Rj |
Turgon | Ruling Lord | Turucáno (fn) | 1U7Ua~C5^ |
Túrin | Master of the Heart | Turindo | 1U7Ua~C5^ |
Ungoliant | Dark Spider | Ungoliante | `Ms^j%`C4$ |
[edit] Neo-Quenya translations
Sindarin | Meaning | Neo-Quenya |
---|---|---|
Aerandir | Sea Wanderer | Earanyar |
Aerin | Sea Heart? | Earindo |
Amlach | Uprising Flame? | ?? |
Ancalagon | Biting Storm | Ancalco |
Angrim | Iron of Death | ?? |
Annael | Star Gift? | Annelen |
Arthad | ?? | ?? |
Azaghâl | (Master) Warrior? | Ohtur? |
Baragund | Fiery Prince? | Varacundo? |
Barahir | Fiery Lord? | Varaher |
Beor | Vassal? | Veo |
Bereg | ?? | ?? |
Beren | Bold | Veryo |
Bór | Faithful | Vóro |
Borlach | Steadfast Flame | Voronáro |
Borlad | Steadfast Happiness | Vorralasse |
Boromir | Steadfast Jewel | Voronwíre |
Boron | Steadfast | Vorondo |
Borthand | Steadfast Shield? | Vorosanda |
Brandir the Lame | Noble Man | Varander i Úlévima |
Bregolas | Fierceness | Vercanwe |
Bregor | Fierce-one? | Verequo |
Brodda | ?? | ?? |
Carcharoth | Great Red Fang | Carca(ca)r(n(e)on |
Daeron | ?? | Laimo? |
Dagnir | Slayer | Nacaner? Nacil? |
Dairuin | ?? | ?? |
Dior Eluchíl | Successor | Elwehil(de) |
Dorlas/Darlas | Master...? | ?? |
Draugluin | Blue (Were)wolf | Ñauroluine |
Edrahil | ?? | ?? |
Eilinel | ?? | Ailinel? |
Eluréd | Heir of Elu | Elwehil(de) |
Elurín | Remembrance of Elu | Elweren |
Elwing | Star Spray | Elwinge |
Emeldir | Manly Mother | Amilder |
Eol the Dark Elf | ?? | Eol Morneldarin |
Erellont | Lonely Star Ship? | Erellunte |
Falathar | Surpasser of the Shore? | Falahtaro |
Felagund | Lord of Caves | Fillacáno? |
Finduilas | ?? | Fintuile? Fintuilasse? |
Galdor | Light Lord? Tree-lord? |
Ñaltur? Altur? |
Gelmir | ?? | ?? |
Gildor | Star Lord | Ñiltur |
Glaurung | Golden Dragon | Laurungo Laurundo Undolaure |
Glirhuin | Shadow Song? | Lírihuine? |
Glóredhel | Golden Elf | Laurelda |
Gorlim | ?? | ?? |
Gothmog | ?? | Ñosomot? |
Guilin | ?? | ?? |
Gundor | ?? | ?? |
Gwindor | New/Young Lord? | Vintur |
Hador Lórindol | Thrower, Golden Head | Hatar Laurindol |
Haldad | Watchdog? | ?? |
Haldan | ?? | ?? |
Haldar | Watching Lord? | Cuntur? |
Haldir | ?? | ?? |
Haleth | Watching Lady? | Cunwende? Tirwende? |
Halmir | ?? | ?? |
Handir | Intelligent Man | ?? |
Hareth | Lady | Arwende |
Hathaldir | ?? | ?? |
Hathol | Axe/Cleaver | Hyarro |
Hunthor | ?? | ?? |
Húrin Thalion | Vigour Heart, Strong | Hórindo Astaldo |
Ibun | ?? | Ivun |
Imlach | In-between Flame? | ?? |
Khîm | ?? | Címo |
Lalaith Urwen | Laughter, Fire Lady | Lalastea Urwende Lalwende |
Lorgan | ?? | ' |
Lúthien | Daughter of Flowers | Lósien |
Magor | Swordsman | Macar |
Malach Aradan | ??, Noble Man | Malatyo? Aratan |
Marach | ?? | Maratyo? |
Mîm | ?? | Mímo |
Morwen Eledhwen | Dark Maiden, Elfsheen | Morwende, Eldavende |
Nimloth | White Blossom | Ninquilóte |
Radhruin | ?? | ?? |
Ragnor | ?? | ?? |
Rían | Crown Gift | Ríanna |
Rochallor | Horse...? | Roccallor |
Saeros | Bitter Rain | Sár(ar)osse |
Telchar | Great Smith? | ?? |
Thuringwethil | Woman of Secret Shadow | Surinwasiel |
Tuor | Strength Vigor | Tuore? Tuóre |
Uldor the Accursed | Ugly Lord | Uluhtur Húna |
Ulfang the Black | Ugly Beard | Ulufanga Morna |
Ulwarth | Ugly Betrayer | ?? |
Urthel | ?? | ?? |
[edit] War of the Jewels
Sindarin Name | Meaning | Neo-Quenya |
---|---|---|
Dagor-i-Míryn | War of the Jewels | Ohta Mírion |
Dagor Minui | First Battle | Ohta Minya |
Dagor-nuin-Giliath | Second Battle: Battle-under-Stars | Ohta Tatya: Ohta nu Eleni |
Dagor Aglareb | Third Battle: Glorious Battle | Ohta Nelya: Alcarinqua Ohta |
Dagor Bragollach | Fourth Battle: Battle of Sudden Flame | Ohta Cantea: Ohta Rávanáro |
Nirnaeth Arnœdiad | Fifth Battle: Battle of Unnumbered Tears | Ohta Lempea: Avanóte Níri |
Dagor Rûth | Sixth Battle: War of Wrath | Ohta Enquea: Ohta Rúþeo |
[edit] Other events and holidays
Old Elvish/Sindarin | English | Neo-Quenya |
---|---|---|
Amarth Badhron | Doom of Mandos | Umbar Mandosto |
Edledhron-in-Gelydh | Exile of the Noldor | Etelerro Ñoldoron |
Gados Maedhros | Union of Maedhros | Ertie Maitimo |
Gwaedh Feanor | Oath of Feanor | Vanda Feanáro |
Mereth Aderthad | Feast of Reuniting | Meren(d') Enertieo |
Nost-na-Lothion | Birth of Flowers | Lótenostale |
First Kinslaying: Kinslaying at Alqualondë | Nahtie Minya: Nahtie Alqualondesse | |
Second Kinslaying: Kinslaying at Doriath | Nahtie Tatya: Nahtie Lestanóresse | |
Third Kinslaying: Kinslaying at the Havens of Sirion | Nahtie Neldea: Nahtie Londissen Siriono | |
Tarnin Austa/Ennyn Laer | Gates of Summer | Andondi Ellaireo |
Turuhalme | Yule | Amanar |
[edit] Objects
Sindarin | Meaning | Neo-Quenya |
---|---|---|
Anglachel | Iron of the Flaming Star | Anganárel |
Angrist | Iron Cleaver | Angahyando |
Anguirel | Iron of the Fiery Star | Angúrel |
Aranrúth | King's Ire | Aranrúþe |
Belthil | Divine Radiance | Valaþil |
Belthronding | Strength Hard Ding | ?? |
Dramborleg | Thudder-Sharp | ?? |
Lest Melian | Girdle of Melian | Lesta Melyannava |
Glingal | Hanging Flame | Lingacála |
Grond | Solid | Rondil? |
Gurthang | Iron of Death | Nuranga? |
Hírilorn | Tree of the Lady | Herilorne |
Nauglamír | Necklace of the Dwarves | Naucamíre |
[edit] Gondolin
[edit] Seven Names of Gondolin
English | Gnomish | Sindarin | Qenya | Quenya |
---|---|---|---|---|
City of Seven Names | Ostrin An Ost | Tirios Otsoyáma | Osto'n Ession Otso | |
Stone House | Gondobar | Gondobar | Ondomard | Ondomar |
House of the Stone Folk | Gondothlimbar | Gondolindrimbar | Ondostamard | Ondoliemar |
Singing Stone | Gondolin | Gonlin | Ondolinda | Ondolinde |
Tower of Guard | Gwarestrin | Minas Tirith | Varastirion | Tiristemindon |
Secret Place | Gar Thurion | Garthúrian | Ardalomba | Lombaranye |
Flower | Loth | Loth | Losse | Lóte |
Flower of the Vale | Lothengriol | Lothladen | Endillos | Nandelóte |
[edit] Seven Gates of Gondolin
English | Neo-Quenya |
---|---|
Seven Gates of Gondolin | Andor Otsea Ondolindeo |
Gate of Wood | To' Ando |
Gate of Stone | Ond' Ando |
Gate of Bronze | Urus Ando |
Gate of Writhen Iron | Hwinyang' Ando |
Gate of Silver | Telpe Ando |
Gate of Gold | Malt' Ando |
Gate of Steel | Yais' Ando |
[edit] Twelve Houses of the Gondothlim
English | Neo-Quenya | Tengwar transcription |
---|---|---|
Twelve Houses of the Gondothlim | Nossi Yunquea Ondolieo | 5^,T hJÎv$`C `N2^j%`V`N |
House of the King | Nosse Arano | 5^,R `C7E5^ |
House of the Heavenly Arch | Nosse Ilwerano | 5^,R `BjnR7E5^ |
House of the Tree | Nosse Aldo | 5^,R `Cm^ |
House of the Golden Flower | Nosse Losseo Laurea | 5^,R j^,R`N j.D7R`C |
House of the Fountain | Nosse Ehteleo | 5^,R `Vd1Rj$`N |
House of the Swallow | Nosse Tuilindo | 5^,R 1lUj%2^ |
House of the Harp | Nosse Tantilo | 5^,R 1E4%j^ |
House of the Mole | Nosse Noldareo | 5^,R 5^m#7R`N |
House of the Pillar | Nosse Tarmo | 5^,R 1E6t^ |
House of the Tower of Snow | Nosse Lossemindono | 5^,R j^,Rt%2^5^ |
House of the Wing | Nosse Rámo | 5^,R 7~Ct^ |
House of the Hammer of Wrath | Nosse Lambo Rúþea | 5^,R j#w^ 7~M3F`C |
[edit] Chaptains of the Noble Houses
Gnomish/Sindarin | Qenya | (Neo-)Quenya | Tengwar transcription |
---|---|---|---|
Turgon | Turondo | Turucáno | 1J7Ua~C5^ |
Egalmoth/Aegamloth | Aikaldamor | Aicamlos | lEaDtj^8 |
Galdor | Aldaron | Altar | `Cj1D6 |
Glorfindel | Laurifindl | Laurefindele | j.E7ReG2$jR |
Ecthelion/Ægthelion | Ektelion | Ehtelion | `Vd1Fj%`N5 |
Duilin | Tuilindo | Tuilin(do) | 1lJj%2^ |
Salgant | Salakanto | Tyalgan(do) | 1DÎjs#2^ |
Penlod | Pendelot | Pendelos | qF2$j^8 |
Rog | Róka | Alacon(do) | `Cj#aH2^ |