The earliest map: Difference between revisions

From Tolkien Gateway
No edit summary
m (Wrong link!)
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:J.R.R. Tolkien - The earliest map.png|thumb|''The earliest map'']]
[[File:Christopher Tolkien - The earliest map.png|thumb|''The earliest map'' redrawn by Christopher Tolkien]]
"'''The earliest map'''" refers to a map of the world as conceived in the ''[[The Book of Lost Tales (disambiguation)|Lost Tales]]'', the earliest version of the [[legendarium]]. The map as reproduced in ''[[The Book of Lost Tales Part One]]'' (page 81) was redrawn by [[Christopher Tolkien]] from a sketch by [[J.R.R. Tolkien]], being "no more than a quick scribble, in soft pencil ... in many features difficult or impossible to interpret".<ref>{{LT1|IIIn}}, p. 82</ref> Features redrawn by Christopher include (listed roughly from north to south):
"'''The earliest map'''" refers to a map of the world as conceived in ''[[The Book of Lost Tales]]'', the earliest version of the [[legendarium]]. The map as reproduced in ''[[The Book of Lost Tales Part One]]'' (page 81) was redrawn by [[Christopher Tolkien]] from a sketch by [[J.R.R. Tolkien]], being "no more than a quick scribble, in soft pencil ... in many features difficult or impossible to interpret".<ref>{{LT1|IIIn}}, p. 82</ref> Features redrawn by Christopher include (listed roughly from north to south):


*Utumna (later [[Utumno]])
*Utumna (later [[Utumno]])
Line 6: Line 6:
*[[Pelóri|Mountains of Valinor]] (marked ''j'')
*[[Pelóri|Mountains of Valinor]] (marked ''j'')
*[[Halls of Mandos|domain of Mandos]] (marked ''c'')
*[[Halls of Mandos|domain of Mandos]] (marked ''c'')
*[[Hísilómë|Hisilome]] (marked ''g''; [[Quenya]] form of [[Hithlum]]<ref name=Tumblr>{{webcite|author=Stentor Danielson|articleurl=http://mapsburgh.tumblr.com/post/111713555361/reading-the-book-of-lost-tales-i-came-across-this|articlename=[Untitled blog post]|dated=21 February 2015|website=[http://mapsburgh.tumblr.com/ mapsburgh.tumblr.com]|accessed=19 March 2017}}</ref>)
*[[Hísilómë|Hisilome]] (marked ''g''; [[Qenya]] form of [[Hithlum]]<ref name=Tumblr>{{webcite|author=Stentor Danielson|articleurl=http://mapsburgh.tumblr.com/post/111713555361/reading-the-book-of-lost-tales-i-came-across-this|articlename=[Untitled blog post]|dated=21 February 2015|website=[http://mapsburgh.tumblr.com/ mapsburgh.tumblr.com]|accessed=19 March 2017}}</ref>)
*The [[Iron Mountains]] (marked f'')
*The [[Iron Mountains]] (marked f'')
*A river (possibly the [[Sirion]]) and an unmarked dot next to it, which possibly corresponds to [[Doriath|Artanor]].{{fact}}
*[[Two Trees of Valinor|Two Trees]] (marked ''b'')
*[[Two Trees of Valinor|Two Trees]] (marked ''b'')
*[[Enchanted Isles|Magic Isles]] (marked ''k'')
*[[Enchanted Isles|Magic Isles]] (marked ''k'')
Line 13: Line 14:
*[[Valmar]] (marked ''a'')
*[[Valmar]] (marked ''a'')
*[[Araman|Eruman]]/[[Avathar|Arvalin]] (marked ''h''; later [[Avathar]]<ref name=Tumblr/>)
*[[Araman|Eruman]]/[[Avathar|Arvalin]] (marked ''h''; later [[Avathar]]<ref name=Tumblr/>)
*[[Helcar|Helkar]]
*[[Helkar]]
*[[Sea of Helcar|Helkar]]?


The map also features a river (possibly the [[Sirion]]) and an unmarked dot next to it, which possibly corresponds to [[Doriath|Artanor]].{{fact}}
{{references}}
{{references}}
{{maps}}
{{maps}}
{{DEFAULTSORT:Earliest Map, The}}
{{DEFAULTSORT:Earliest Map, The}}
[[Category:Maps of Arda]]
[[Category:Maps of Arda]]

Revision as of 14:30, 22 October 2021

The earliest map redrawn by Christopher Tolkien

"The earliest map" refers to a map of the world as conceived in The Book of Lost Tales, the earliest version of the legendarium. The map as reproduced in The Book of Lost Tales Part One (page 81) was redrawn by Christopher Tolkien from a sketch by J.R.R. Tolkien, being "no more than a quick scribble, in soft pencil ... in many features difficult or impossible to interpret".[1] Features redrawn by Christopher include (listed roughly from north to south):

References

  1. J.R.R. Tolkien, Christopher Tolkien (ed.), The Book of Lost Tales Part One, "III. The Coming of the Valar and the Building of Valinor": "Notes and Commentary", p. 82
  2. 2.0 2.1 Stentor Danielson, "[Untitled blog post]" dated 21 February 2015, mapsburgh.tumblr.com (accessed 19 March 2017)
Maps of Arda made by or for J.R.R. Tolkien
The Hobbit:  Thrór's Map · Map of Wilderland
 TLOTR:  A Part of the Shire · General Map of Middle-earth · Map of Rohan, Gondor, and Mordor · The West of Middle-earth at the End of the Third Age
Other:  Map of Beleriand and the Lands to the North · Númenórë‎
Baynes:  A Map of Middle-earth · There and Back Again
Early maps:  The earliest map‎ · I Vene Kemen · The First 'Silmarillion' Map · Ambarkanta maps · The Second 'Silmarillion' Map · The First Map of 'The Lord of the Rings' · The 1943 Map of 'The Lord of the Rings' · The Second Map of 'The Lord of the Rings' · The Third Map of 'The Lord of the Rings'