More actions
Basic information
| Display title | Map of Rohan, Gondor, and Mordor |
| Default sort key | Map of Rohan, Gondor, and Mordor |
| Page length (in bytes) | 2,375 |
| Namespace ID | 0 |
| Page ID | 34897 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Morgan (talk | contribs) |
| Date of page creation | 13:21, 12 July 2011 |
| Latest editor | Alistair Bot (talk | contribs) |
| Date of latest edit | 05:47, 23 August 2024 |
| Total number of edits | 25 |
| Total number of distinct authors | 13 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (8) | Templates used on this page: |
Lint errors
| Miscellaneous issues | 1 |
SEO properties
Description | Content |
Article description: (description)This attribute controls the content of the description and og:description elements. | The Map of Rohan, Gondor, and Mordor is an unnamed map reproduced in The Return of the King and in one-volume editions of The Lord of the Rings. |