| Lego | |
|---|---|
| Company Information | |
| Founded | 1949 |
| Founder | Ole Kirk Christiansen |
| Location | Denmark |
| Products | Toys |
| Parent | The Lego Group |
| Website | www.lego.com |
Lego (stylised as "LEGO") is a plastic toy brand based in Denmark, mainly consisting of interlocking plastic bricks. Among other themes the Lego Group also produces sets based on The Lord of the Rings (film series) and The Hobbit (film series).
Overview
On 16 December, 2011 Warner Bros. Consumer Products and the Lego Group announced their partnership and the rolling global launch of the first The Lord of The Rings sets to start in June 2012.[1]

The first The Lord of The Rings sets were revealed at the 2012 International Toy Fair in New York.[2] and released couple of months later, in June 2012[3] aimed for children between 8 and 14 years old. The previously announced The Hobbit sets, six in total, were released in December 2012.[4]
The following years several more sets were released in both themes: five The Lord of The Rings and four The Hobbit in 2013, four The Hobbit in 2014 and four Lego Dimensions packs in 2015 which included The Lord of The Rings characters.
2016 and later saw no releases until the revival of The Lord of The Rings theme as a subtheme of BrickHeadz and Icons themes in 2023.[5][6] Since then at least one new The Lord of The Rings themed set was released each year.
Board games

In 2012 and 2013 two Lego board games were released as part of the Lego Games theme. The gameplay of each Lego board game differs but they all make use of a dice, Lego bricks and Lego Games exclusive figures called Microfigures.
The Hobbit: An Unexpected Journey
Defeat the enemy forces at the legendary Battle of Helm's Deep™ with LEGO® Games The Lord of the Rings™! Play as Aragorn™, Legolas, Gimli™ and the people of Rohan, or side with the evil Uruk-hai™ Army of Isengard as you battle it out for control of the mighty fortress of the Hornburg at Helm's Deep! For even more variety, change the game using the alternate rules or make up your own to create a truly unique LEGO Games experience.
Bilbo Baggins lives in the quaint village of Hobbiton, but today his comfort has been shattered by the arrival of 13 Dwarves. They have convinced Bilbo to embark on a most unexpected journey – but first Gandalf, along with the Dwarves Dwalin, Kili and Fili, must find the other ten Dwarves who are lost in the Hobbit holes of Hobbiton.
Video games
Two Lego video games developed by Warner Bros. Interactive Entertainment and Traveller's Tales were released in 2012 and 2014, based primarily on The Lord of the Rings and The Hobbit film series.
Sets
Sets officially available for purchase are outlined and their set numbers link to www.lego.com, retired sets link to brickset.com or www.bricklink.com.
Retail releases
| Set no. | Name | Pieces | Minifigures | Release date |
|---|---|---|---|---|
| 11377 | Minas Tirith | 8278 | [Aragorn], [Arwen], [Gandalf the White], [Denethor], [Peregrin Took], [Faramir], [Shadowfax], 4 [Gondor Soldiers] | 2026-06-04 |
| 11373 | Sauron's Helmet | 538 | Sauron | 2026-03-01 |
| 10367 | Balrog Book Nook | 1201 | Gandalf the Grey | 2025-07-01 |
| 10354 | The Shire | 2017 | Mrs Proudfoot, Everard Proudfoot, Bilbo Baggins, Gandalf the Grey, Frodo Baggins, Peregrin Took, Meriadoc Brandybuck, Samwise Gamgee, Rosie Cotton | 2025-04-02 |
| 40751 | Legolas & Gimli | 297 | / | 2024-06-01 |
| 10333 | Barad-dûr | 5471 | Gollum, Frodo Baggins, Samwise Gamgee, The Mouth of Sauron, Sauron, Orange Orc Gothmog, 4 Orcs (a, b, c, d) | 2024-06-01 |
| 10316 | Rivendell | 6167 | Boromir, Legolas, 2 Rivendell Elves (a, b), Gloin, Gimli, Frodo Baggins, Pippin, Merry, Samwise Gamgee, Elrond, Gandalf the Grey, Bilbo Baggins (old), Arwen, Aragorn, 6 Elf Statues (a, b x2, c x2, d) | 2023-03-23 |
| 40632 | Aragorn & Arwen | 261 | / | 2023-01-01 |
| 40631 | Gandalf the Grey & Balrog | 348 | / | 2023-01-01 |
| 40630 | Frodo & Gollum | 184 | / | 2023-01-01 |
| 71220 | Gimli Fun Pack (Lego Dimensions) |
56 | Gimli | 2015-09-27 |
| 71219 | Legolas Fun Pack (Lego Dimensions) |
36 | Legolas | 2015-09-27 |
| 71218 | Gollum Fun Pack (Lego Dimensions) |
39 | Gollum | 2015-09-27 |
| 71200 | Starter Pack[note 1] (Lego Dimensions) |
267 | Gandalf the Grey | 2015-09-27 |
| 79018 | The Lonely Mountain | 866 | Fili, Dwalin, Kili, Balin, Smaug (brick built figure), Bilbo Baggins | 2014-10-15 |
| 79017 | The Battle of Five Armies | 472 | Gwaihir (brick built figure), Thorin Oakenshield, Dain Ironfoot, Legolas, Bard the Bowman, Azog, 2 Gundabad Orcs | 2014-10-15 |
| 79016 | Attack on Lake-town | 313 | Bain Son of Bard, Bard the Bowman, Tauriel, 2 Hunter Orcs (a, b) | 2014-10-15 |
| 79015 | Witch-king Battle | 101 | Witch-King, Galadriel, Elrond | 2014-10-15 |
| 79014 | Dol Guldur Battle | 797 | 2 Gundabad Orcs, Necromancer of Dol Guldur, Azog, Radagast, Gandalf the Grey, Skeleton, Dol Guldur Statue | 2013-12-01 |
| 79013 | Lake-town Chase | 470 | Bilbo Baggins, Thorin Oakenshield, Bard the Bowman, Master of Lake-town, Lake-town Guard | 2013-12-01 |
| 79012 | Mirkwood Elf Army | 276 | Thranduil Mirkwood Elf, 2 Mirkwood Elf Archers, 2 Gundabad Orcs (a, b) | 2013-12-01 |
| 79011 | Dol Guldur Ambush | 217 | Beorn, 2 Gundabad Orcs (a, b) | 2013-12-01 |
| 30216 | Lake-town Guard | 31 | Lake-town Guard | 2013-12-?? |
| 10237 | Tower of Orthanc | 2359 | Saruman, Grima Wormtongue, Gandalf the Grey, Uruk-hai, Mordor Orc | 2013-07-01 |
| 79008 | Pirate Ship Ambush | 756 | Aragorn, Legolas, Gimli, King of the Dead, 2 Soldiers of the Dead, Pirate of Umbar, 2 Mordor Orcs (a, b) | 2013-06-01 |
| 79007 | Battle at the Black Gate | 656 | Aragorn, Gandalf the White, Mouth of Sauron, 2 Mordor Orcs (a, b) | 2013-06-01 |
| 79006 | The Council of Elrond | 243 | Elrond, Frodo Baggins, Gimli, Arwen | 2013-06-01 |
| 79005 | The Wizard Battle | 113 | Gandalf the Grey, Saruman | 2013-06-01 |
| 50011 | The Battle of Helm's Deep (board game) | 338 | Microfigures: Aragorn, Gimli, Éowyn, King Théoden, Haldir, Legolas, 4 Rohan Swordsman, Uruk-Hai General, Uruk-Hai Archer, 5 Uruk-Hai Berserker, 11 Uruk-Hai Swordsman, 4 "Statues" | 2013-06-01 |
| 850680 | Bilbo Baggins Key Chain | 1 | Bilbo Baggins | 2013-03-?? [9] |
| 850674 | Frodo Baggins Key Chain | 1 | Frodo Baggins | 2013-03-?? [10] |
| 79010 | The Goblin King Battle | 841 | Gandalf the Grey, Dori, Nori, Ori, Goblin King, Goblin Scribe, 2 Goblin Soldiers (a, b) | 2012-12-01 |
| 79004 | Barrel Escape | 334 | Bilbo Baggins, Óin, Glóin, Mirkwood Elf Chief, Mirkwood Elf Guard | 2012-12-01 |
| 79003 | An Unexpected Gathering | 652 | Bilbo Baggins, Gandalf the Grey, Balin, Dwalin, Bofur, Bombur | 2012-12-01 |
| 79002 | Attack of the Wargs | 400 | Thorin Oakenshield, Bifur, Yazneg, 2 Hunter Orcs (a, b) | 2012-12-01 |
| 79001 | Escape from Mirkwood Spiders | 298 | Fíli, Kíli, Legolas, Tauriel | 2012-12-01 |
| 79000 | Riddles for the Ring | 105 | Bilbo Baggins, Gollum | 2012-12-01 |
| 30213 | Gandalf at Dol Guldur | 31 | Gandalf the Grey | 2012-11-?? |
| 3920 | The Hobbit: An Unexpected Journey (board game) | 394 | Microfigures: Fili, Dwalin, Kili, Gandalf | 2012-10-01 |
| 850516 | Gimli Key Chain | 1 | Gimli the Dwarf | 2012-08-28 [11] |
| 850515 | Gandalf the Grey Key Chain | 1 | Gandalf the Grey | 2012-08-28 [12] |
| 850514 | Mordor Orc Key Chain | 1 | Mordor Orc | 2012-08-28 [13] |
| 9476 | The Orc Forge | 363 | Lurtz, Uruk-hai (handprint helmet and armour), 3 Mordor Orcs (a, b, c) | 2012-06-01 |
| 9474 | The Battle of Helm's Deep | 1368 | Gimli, King Théoden, Haldir, Aragorn, 4 Uruk-hai (a, b, c x2) | 2012-06-01 |
| 9473 | The Mines of Moria | 776 | Pippin, Boromir, Gimli, Legolas, 2 Moria Orcs, Cave Troll, 2 Skeletons | 2012-06-01 |
| 9472 | Attack on Weathertop | 430 | Aragorn, Frodo, Merry, 2 Ringwraiths | 2012-06-01 |
| 9471 | Uruk-Hai Army | 257 | Éomer, Rohan Soldier, 4 Uruk-hai (a x2, b, c) | 2012-06-01 |
| 9470 | Shelob Attacks | 227 | Frodo, Gollum, Samwise Gamgee | 2012-06-01 |
| 9469 | Gandalf Arrives | 83 | Gandalf the Grey, Frodo | 2012-06-01 |
Promotional and limited releases
| Set no. | Name | Pieces | Minifigures | Release date |
|---|---|---|---|---|
| 40893 | Grond [note 2] | 307 | TBA | 2025-06-04 |
| 40761 | Smeagol & Deagol [note 3] | 181 | Smeagol, Déagol | 2025-04-02 |
| 40693 | Fell Beast [note 4] | 269 | Ringwraith | 2024-06-01 |
| LOTRDVDBD3 | The Hobbit: The Battle of the Five Armies Blu-ray | 9 | Bard the Bowman, Bain | 2015-03-24 [14] |
| 5002130 | Good Morning Bilbo Baggins | 4 | Bilbo Baggins | 2014-11-?? |
| COMCON038 | Bard the Bowman | 5 | Bard the Bowman | 2014-07-?? |
| LOTRDVDBD2 | The Hobbit - The Desolation of Smaug Blu-ray | 33 | Legolas | 2014-04-08 [15] |
| 30215 | Legolas Greenleaf | 33 | Legolas | 2013-12-01 |
| ELF | Mirkwood Elf | 6 | Mirkwood Elf Archer | 2013-12-?? |
| COMCON033 | Micro Scale Bag End | 130 | Bilbo Baggins | 2013-07-?? |
| COMCON031 | Azog | 6 | Azog | 2013-07-?? |
| LOTRDVDBD | The Hobbit: An Unexpected Journey Blu-ray | 4 | Bilbo Baggins | 2013-03-19 [16] |
| 30212 | Mirkwood Elf Guard | 27 | Mirkwood Elf Guard | 2012-11-?? |
| 30211 | Uruk-Hai with ballista | 21 | Uruk-Hai | 2012-08-?? |
| LOTRSWORD | Sword | 31 | / | 2012-07-16 |
| BILBO | Bilbo Baggins | 4 | Bilbo Baggins | 2012-07-?? |
| 30210 | Frodo with cooking corner | 33 | Frodo Baggins | 2012-07-?? |
| 5000202 | Elrond | 6 | Elrond | 2012-06-?? |
Minifigures
The following list also contains Big figures and Microfigures.
| Name | Theme | Variants |
|---|---|---|
| Aragorn | The Lord of the Rings | Brickset |
| Arwen | The Lord of the Rings | Brickset |
| Azog | The Hobbit | Brickset |
| Bain Son of Bard | The Hobbit | Brickset |
| Balin the Dwarf | The Hobbit | Brickset |
| Bard the Bowman | The Hobbit | Brickset |
| Beorn | The Hobbit | Brickset |
| Bifur the Dwarf | The Hobbit | Brickset |
| Bilbo Baggins | The Lord of the Rings; The Hobbit | Brickset |
| Bofur the Dwarf | The Hobbit | Brickset |
| Bombur the Dwarf | The Hobbit | Brickset |
| Boromir | The Lord of the Rings | Brickset |
| Cave Troll | The Lord of the Rings | Brickset |
| Dain Ironfoot | The Hobbit | Brickset |
| Déagol | The Lord of the Rings | Brickset |
| Denethor | The Lord of the Rings | [ Brickset] |
| Dol Guldur Statue | The Hobbit | Brickset |
| Dori the Dwarf | The Hobbit | Brickset |
| Dwalin the Dwarf | The Hobbit | Brickset |
| Elf Statue | The Lord of the Rings | Brickset |
| Elrond | The Lord of the Rings; The Hobbit | Brickset |
| Eomer | The Lord of the Rings | Brickset |
| Éowyn (Microfigure) | The Lord of the Rings | Brickset |
| Faramir | The Lord of the Rings | [ Brickset] |
| Farmer Proudfoot | The Lord of the Rings | Brickset |
| Fili the Dwarf | The Hobbit | Brickset |
| Frodo Baggins | The Lord of the Rings | Brickset |
| Galadriel | The Hobbit | Brickset |
| Gandalf | The Lord of the Rings; The Hobbit; Dimensions | Brickset |
| Gimli | The Lord of the Rings; Dimensions | Brickset |
| Gloin the Dwarf | The Lord of the Rings; The Hobbit | Brickset |
| Goblin King | The Hobbit | Brickset |
| Goblin Scribe | The Hobbit | Brickset |
| Gondor Soldier | The Lord of the Rings | [ Brickset] |
| Goblin Soldier | The Hobbit | Brickset |
| Gollum[note 5] | The Lord of the Rings; The Hobbit; Dimensions | Brickset |
| Gothmog | The Lord of the Rings | Brickset |
| Gríma Wormtongue | The Lord of the Rings | Brickset |
| Gundabad Orc | The Hobbit | Brickset |
| Haldir | The Lord of the Rings | Brickset |
| Hunter Orc | The Hobbit | Brickset |
| Kili the Dwarf | The Hobbit | Brickset |
| King of the Dead | The Lord of the Rings | Brickset |
| Lake-town guard | The Hobbit | Brickset |
| Legolas Greenleaf | The Lord of the Rings; The Hobbit; Dimensions | Brickset |
| Lurtz | The Lord of the Rings | Brickset |
| Master of Lake-town | The Hobbit | Brickset |
| Meriadoc/Merry | The Lord of the Rings | Brickset |
| Mirkwood Elf | The Hobbit | Brickset |
| Mirkwood Elf Archer | The Hobbit | Brickset |
| Mirkwood Elf Chief | The Hobbit | Brickset |
| Mirkwood Elf Guard | The Hobbit | Brickset |
| Mordor Orc[note 6] | The Lord of the Rings | Brickset |
| Moria Orc | The Lord of the Rings | Brickset |
| Mouth of Sauron | The Lord of the Rings | Brickset |
| Mrs Proudfoot | The Lord of the Rings | Brickset |
| Nori the Dwarf | The Hobbit | Brickset |
| Necromancer of Dol Guldur[note 7] | The Hobbit | Brickset |
| Oin the Dwarf | The Hobbit | Brickset |
| Ori the Dwarf | The Hobbit | Brickset |
| Peregrin/Pippin | The Lord of the Rings | Brickset |
| Pirate of Umbar | The Lord of the Rings | Brickset |
| Radagast | The Hobbit | Brickset |
| Ringwraith | The Lord of the Rings | Brickset |
| Rivendell Elf | The Lord of the Rings | Brickset |
| Rohan soldier | The Lord of the Rings | Brickset |
| [Rohan] Swordsman (Microfigure) | The Lord of the Rings | Brickset |
| Rosie | The Lord of the Rings | Brickset |
| Samwise Gamgee | The Lord of the Rings | Brickset |
| Saruman | The Lord of the Rings | Brickset |
| Sauron[note 8] | The Lord of the Rings | Brickset |
| Skeleton | The Lord of the Rings; The Hobbit | Brickset a, b |
| Sméagol[note 9] | The Lord of the Rings | Brickset |
| Soldier of the Dead | The Lord of the Rings | Brickset |
| Statue (Microfigure) | The Lord of the Rings | Bricklink |
| Tauriel | The Hobbit | Brickset |
| King Théoden | The Lord of the Rings | Brickset |
| Thorin Oakenshield | The Hobbit | Brickset |
| Thranduil | The Hobbit | Brickset |
| Uruk-hai | The Lord of the Rings | Brickset |
| [Uruk-hai] Archer (Microfigure) | The Lord of the Rings | Brickset |
| [Uruk-hai] Beserker (Microfigure) | The Lord of the Rings | Brickset |
| [Uruk-hai] General (Microfigure) | The Lord of the Rings | Brickset |
| [Uruk-hai] Swordsman (Microfigure) | The Lord of the Rings | Brickset |
| Witch-king | The Hobbit | Brickset |
| Yazneg | The Hobbit | Brickset |
Brick-built figures
Listed below are characters, animals and other creatures that appear in Lego The Lord of the Rings and The Hobbit sets that aren't considered (mini)figures.
Creatures and animals
| Name | Theme | Variants |
|---|---|---|
| Durin's Bane | The Lord of the Rings | / |
| Fell beast | The Lord of the Rings | / |
| Eagles Gwaihir |
The Lord of the Rings; The Hobbit | Bricklink Bricklink |
| Firework Bird | The Lord of the Rings | / |
| Horses Shadowfax |
The Lord of the Rings; The Hobbit | / [ Bricklink] |
| Mirkwood Spiders | The Hobbit | Bricklink |
| Shelob | The Lord of the Rings | Bricklink |
| Smaug | The Hobbit | Bricklink |
| Treebeard | The Lord of the Rings | Bricklink |
| Wargs | The Hobbit | Bricklink |
Brickheadz figures
Gallery
For all Lego images see Category:Images of Lego
Sets
-
"Sauron's Helmet"
-
"Shire"
-
Front side of "Barad-dûr"
-
Back side of "Barad-dûr"
-
"Attack on Weathertop"
-
"Pirate Ship Ambush"
-
"Shelob Attacks"
-
"Battle at the Black Gate"
Minifigures
-
Dol Guldur Statue
-
Elf Statue
-
Goblin Soldier
-
Mirkwood Elf Archer
-
Mirkwood Elf Chief
-
Mirkwood Elf Guard
-
Rohan Swordsman
-
Skeleton
-
Minifigures from the Barad-dûr set.
External links
- Lego at Wikipedia
- Lord of the Rings at Lego
- Fan-made Middle-earth Lego creations:
Notes
- ↑ The 71200: Starter Pack wasn't sold individually, but was instead included in console specific Starter Packs which also included the game. For the full list of Starter Packs see Bricklink.
- ↑ This set is an exclusive "gift with purchase" that came with purchases of 8278: Minas Tirith while supplies lasted, on the official Lego website or at authorized resellers.
- ↑ This set is an exclusive "gift with purchase" that came with purchases of 10354: The Shire while supplies lasted, on the official Lego website or at authorized resellers.
- ↑ This set is an exclusive "gift with purchase" that came with purchases of 10333: Barad-dûr while supplies lasted, on the official Lego website or at authorized resellers.
- ↑ See "Sméagol" for more variants
- ↑ Also known as "Orc Pitmaster"
- ↑ See "Sauron" for more variants
- ↑ See "Necromancer of Dol Guldur" for more variants
- ↑ See "Gollum" for more variants
References
- ↑ "The LEGO Group Announces Construction Toys for The Lord of the Rings Trilogy and The Hobbit" 16 December 2011, PREVIEWSworld, accessed 28 January 2026
- ↑ Calsisuri, "Lord of the Rings Lego Revealed at Toy Fare 2012 at Collector’s Party" 12 February 2012, TheOneRing.net, accessed 18 February 2012
- ↑ "Lord of the Rings Sets Now Available at LEGO" 15 May 2012, The Brick Fan, accessed 28 January 2026
- ↑ "The Hobbit theme sets from 2012", Brickset.com, accessed 18 February 2012
- ↑ Jay, "2023 LEGO Lord of the Rings Brickheadz price and release date officially revealed!" 9 December 2022, Jay’s Brick Blog, accessed 27 January 2026
- ↑ "LEGO® ICONS The Lord Of The Rings: Rivendell™, The one LEGO Set to rule them all" 7 February 2023, Lego, accessed 28 January 2026
- ↑ "The Lord of the Rings: The Battle of Helm's Deep (2013)". boardgamegeek.com. Retrieved 3 February 2026
- ↑ "The Hobbit: An Unexpected Journey (2012)". boardgamegeek.com. Retrieved 3 February 2026
- ↑ "850680 LEGO Bilbo Baggins Key Chain", www.brickeconomy.com, accessed 4 February 2026
- ↑ "850674 LEGO Frodo Baggins Key Chain", www.brickeconomy.com, accessed 4 February 2026
- ↑ "850516 LEGO Gimli Key Chain", www.brickeconomy.com, accessed 4 February 2026
- ↑ "850515 LEGO Gandalf the Grey Key Chain", www.brickeconomy.com, accessed 4 February 2026
- ↑ "850514 LEGO Mordor Orc Key Chain", www.brickeconomy.com, accessed 4 February 2026
- ↑ "The Hobbit: The Battle of the Five Armies Blu-ray", Blu-ray.com, accessed 28 January 2026
- ↑ "The Hobbit - The Desolation of Smaug Blu-ray", Blu-ray.com, accessed 28 January 2026
- ↑ "The Hobbit: An Unexpected Journey Blu-ray", Blu-ray.com, accessed 28 January 2026
