| Noble House | |
| House of Dol Amroth | |
|---|---|
| General Information | |
| Founder | Founded by Galador, the son of Imrazôr the Númenórean and Mithrellas the Elf-maid |
| Leader | Prince of Dol Amroth |
| Locations | Dol Amroth, the chief city of Belfalas |
| Language | Sindarin, Westron |
| Members | Angelimir, Adrahil, Imrahil, Finduilas |
| Physical Description | |
| Race | Dúnedain of the South (though with a trace of Elven-blood) |
| Average height | Tall |
| Hair colour | Dark |
| Skin colour | Pale |
The House of Dol Amroth was a noble house of Gondor whose male heirs were the Princes of Dol Amroth descended from Galador the first prince. Legend told that his father, Imrazôr the Númenórean married a Silvan Elf named Mithrellas, and from that time forward the house and kin were noble by blood and fair in face and mind.[1]
Background and history
A family of Faithful from Númenor had ruled over the land of Belfalas since the Second Age. This family of Númenóreans were akin to the Lords of Andúnië, being related to Elendil himself and thus ultimately descending from the House of Elros.[2] After the Downfall of Númenor they had been given the title Prince of Belfalas by High King Elendil[2] and their land, now a fief of Gondor, was called Dor-en-Ernil. He granted this family a noble title, making them the hereditary Princes of Belfalas.
One branch of their descendants removed to Lossarnach.[3] Morwen Steelsheen, a daughter of that family, married Thengel of Rohan. Through Morwen, both Thengel's heir Théoden and his grandson Éomer carried the blood of the ancient Princes of Belfalas.
One of those princes, Adrahil, fought under King Ondoher against the Wainriders.[4][note 1]
Genealogy
Showing the descendants of Galador, the first of the Princes of Dol Amroth. All information in the tree is from The Peoples of Middle-Earth, "The Heirs of Elendil", either The Line of Dol Amroth or The House of Dol Amroth.[5] The figures after the names are those of birth and death where recorded (when only one figure is shown it is marked as either the date of birth, 'b.'). A dagger symbol, '†' signifies those who did not die of old age. A name preceded by '*' indicates one of the Princes of Dol Amroth. A name in italics indicates a woman.
| Adrahil fl. 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Imrazôr 1950-2076 | Mithrellas fl. 1981[note 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| * Galador 2004-2129 | Gilmith | ||||||||||||||||||||||||||||||||||||||||||||||||||
| * 2nd Prince 2060-2203 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 3rd Prince 2120-2254 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 4th Prince 2172-2299 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 5th Prince 2225-2348 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 6th Prince 2274-2400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 7th Prince 2324-2458 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 8th Prince 2373-2498 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 9th Prince 2418-2540 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 10th Prince 2463-2582 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 11th Prince 2505-2623 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 12th Prince 2546-2660 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 13th Prince 2588-2701 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 14th Prince 2627-2733 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 15th Prince 2671-2746 † [note 3] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 16th Prince 2709-2799 † [note 4] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 17th Prince 2746-2859 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * 18th Prince 2785-2899 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * Aglahad 2827-2932 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * Angelimir 2866-2977 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| * Adrahil 2917-3010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivriniel b. 2947 | Finduilas 2950-2987 † [note 5] | Denethor II | * Imrahil 2955-FoA 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| * Elphir 2987- FoA 67 | Erchirion b. 2990 | Amrothos b. 2994 | Lothíriel b. 2999 | King Éomer of Rohan | |||||||||||||||||||||||||||||||||||||||||||||||
| * Alphros 3017-FoA 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- ↑ Adrahil is mentioned as a "Prince of Dol Amroth" in the narrative, but this is anachronistic as the city was named Dol Amroth much later. Cf. Adrahil (Captain of the Left Wing)#Other versions of the legendarium
- ↑ Mithrellas was a companion of Nimrodel who was lost in the woods of Belfalas and harboured by Imrazôr, who wed her.
- ↑ The 15th prince was slain by Corsairs of Umbar.
- ↑ The 16th prince was slain in battle.
- ↑ Finduilas was said to wither in Minas Tirith away from the sea and died very young.
References
- ↑ J.R.R. Tolkien, Christopher Tolkien (ed.), The Peoples of Middle-earth, "VII. The Heirs of Elendil", The Line of Dol Amroth, p. 221
- ↑ 2.0 2.1 J.R.R. Tolkien, Christopher Tolkien (ed.), Unfinished Tales, "Cirion and Eorl and the Friendship of Gondor and Rohan", Note 39
- ↑ J.R.R. Tolkien, Christopher Tolkien (ed.), Unfinished Tales, "The Battles of the Fords of Isen"
- ↑ J.R.R. Tolkien, Christopher Tolkien (ed.), Unfinished Tales, "Cirion and Eorl and the Friendship of Gondor and Rohan"
- ↑ J.R.R. Tolkien, Christopher Tolkien (ed.), The Peoples of Middle-earth, "VII. The Heirs of Elendil", p. 221-223
