Prince of Dol Amroth
From Tolkien Gateway
(Redirected from Princes of Dol Amroth)
Prince of Dol Amroth was a title used by a noble house of Gondor.
History[edit | edit source]
The Princes are the male heirs of the House of Dol Amroth. That House was of noble Númenórean origin from the Second Age; they were Faithful akin to the Lords of Andúnië in Númenor, and later Elendil gave to their ruler the title of Prince.[1]
After the drowning of the Elven King Amroth and the departure of the Elves, Gondorians came to occupy it and named it Dol Amroth, after the king. The first Prince of Dol Amroth was Galador, who, according to legend, was the son of Mithrellas, an Elf maid.[2] This supposed elven strain was noticed in Imrahil many years later by Legolas.[3]
Princes of Dol Amroth[edit | edit source]
No. | Name | Birth | Rule | Death |
---|---|---|---|---|
1 | Galador | T.A. 2004 | 2076 - 2129 (53 years) | 2129 (aged 125) |
2 | unnamed | T.A. 2060 | 2129 - 2203 (74 years) | 2203 (aged 143) |
3 | unnamed | T.A. 2120 | 2203 - 2254 (51 years) | 2254 (aged 134) |
4 | unnamed | T.A. 2172 | 2254 - 2299 (45 years) | 2299 (aged 127) |
5 | unnamed | T.A. 2225 | 2299 - 2348 (49 years) | 2348 (aged 123) |
6 | unnamed | T.A. 2274 | 2348 - 2400 (52 years) | 2400 (aged 126) |
7 | unnamed | T.A. 2324 | 2400 - 2458 (58 years) | 2458 (aged 134) |
8 | unnamed | T.A. 2373 | 2458 - 2498 (40 years) | 2498 (aged 125) |
9 | unnamed | T.A. 2418 | 2498 - 2540 (42 years) | 2540 (aged 122) |
10 | unnamed | T.A. 2463 | 2540 - 2582 (42 years) | 2582 (aged 119) |
11 | unnamed | T.A. 2505 | 2582 - 2623 (41 years) | 2623 (aged 118) |
12 | unnamed | T.A. 2546 | 2623 - 2660 (37 years) | 2660 (aged 114) |
13 | unnamed | T.A. 2588 | 2660 - 2701 (41 years) | 2701 (aged 113) |
14 | unnamed | T.A. 2627 | 2701 - 2733 (22 years) | 2733 (aged 106) |
15 | unnamed | T.A. 2671 | 2733 - 2746† (13 years) | 2746† (aged 75) |
16 | unnamed | T.A. 2709 | 2746 - 2799† (53 years) | 2799† (aged 90) |
17 | unnamed | T.A. 2746 | 2799 - 2859 (60 years) | 2859 (aged 113) |
18 | unnamed | T.A. 2785 | 2859 - 2899 (40 years) | 2899 (aged 114) |
19 | Aglahad | T.A. 2827 | 2899 - 2932 (33 years) | 2932 (aged 105) |
20 | Angelimir | T.A. 2866 | 2932 - 2977 (45 years) | 2977 (aged 111) |
21 | Adrahil II | T.A. 2917 | 2977 - 3010 (33 years) | 3010 (aged 93) |
22 | Imrahil | T.A. 2955 | T.A. 3010 - Fo.A. 34 (45 years) | 34 (aged 100) |
23 | Elphir | T.A. 2987 | Fo.A. 34 - 67 (33 years) | 67 (aged 101) |
24 | Alphros | T.A. 3017 | Fo.A. 67 - 95 (28 years) | 95 (aged 99) |
See also[edit | edit source]
See the House of Dol Amroth for the family tree of the princes.
Notes
References
- ↑ J.R.R. Tolkien, Christopher Tolkien (ed.), Unfinished Tales, "Cirion and Eorl and the Friendship of Gondor and Rohan", Note 39
- ↑ J.R.R. Tolkien, Christopher Tolkien (ed.), Unfinished Tales, "The History of Galadriel and Celeborn"
- ↑ J.R.R. Tolkien, The Lord of the Rings, The Return of the King, "The Last Debate"